Africa | |||
America | |||
Antarctica | |||
Arctic | |||
Asia | |||
Atlantic | |||
Australia | |||
Brazil | |||
Canada | |||
Chile | |||
Etc | |||
Europe | |||
Indian | |||
Mexico | |||
Pacific | |||
US | |||
posix | |||
right | |||
CET | |||
CST6CDT | |||
Cuba | |||
EET | |||
EST | |||
EST5EDT | |||
Egypt | |||
Eire | |||
GB | |||
GB-Eire | |||
GMT | |||
GMT+0 | |||
GMT-0 | |||
GMT0 | |||
Greenwich | |||
HST | |||
Hongkong | |||
Iceland | |||
Iran | |||
Israel | |||
Jamaica | |||
Japan | |||
Kwajalein | |||
Libya | |||
MET | |||
MST | |||
MST7MDT | |||
NZ | |||
NZ-CHAT | |||
Navajo | |||
PRC | |||
PST8PDT | |||
Poland | |||
Portugal | |||
ROC | |||
ROK | |||
Singapore | |||
Turkey | |||
UCT | |||
UTC | |||
Universal | |||
W-SU | |||
WET | |||
Zulu | |||
iso3166.tab | |||
leap-seconds.list | |||
leapseconds | |||
posixrules | |||
tzdata.zi | |||
zone.tab | |||
zone1970.tab |