Hacked By AnonymousFox

Current Path : /home/allslyeo/tmp/awstats/
Upload File :
Current File : /home/allslyeo/tmp/awstats/awstats102018.jekkasbbq.allstuffweb.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/allslyeo/tmp/awstats/awstats.jekkasbbq.allstuffweb.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2701                
POS_VISITOR 12789               
POS_DAY 28955               
POS_DOMAIN 3556                
POS_LOGIN 4388                
POS_ROBOT 4543                
POS_WORMS 5265                
POS_EMAILSENDER 5396                
POS_EMAILRECEIVER 5539                
POS_SESSION 29816               
POS_SIDER 29984               
POS_FILETYPES 5674                
POS_DOWNLOADS 5846                
POS_OS 5894                
POS_BROWSER 6275                
POS_SCREENSIZE 8501                
POS_UNKNOWNREFERER 8575                
POS_UNKNOWNREFERERBROWSER 8917                
POS_ORIGIN 9168                
POS_SEREFERRALS 9306                
POS_PAGEREFS 9648                
POS_SEARCHWORDS 9796                
POS_KEYWORDS 9948                
POS_MISC 2365                
POS_ERRORS 10007               
POS_CLUSTER 4244                
POS_SIDER_404 10177               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101004809 80 20828 13093881679556
FirstTime 20181001031609
LastTime 20181031103753
LastUpdate 20181101082956 80 0 79 0 0
TotalVisits 115                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 540                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 9 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 67 13277602 13 37 2455300
1 1 128 24650023 12 32 729002
2 6 35 4922090 19 55 6768329
3 1 66 12327484 19 33 1011574
4 7 32 4791540 24 49 4239606
5 4 18 2241305 40 59 2605283
6 5 21 3921893 18 33 2312867
7 5 38 7122578 23 30 40775
8 0 7 2062718 16 23 111224
9 3 63 11923265 18 26 339515
10 6 131 25263342 21 44 2364225
11 12 82 12908001 21 32 185492
12 1 90 17264176 13 19 85519
13 19 378 64226110 22 72 4042782
14 7 486 82355644 37 64 5282923
15 8 471 83084519 18 41 2332412
16 20 306 52263461 23 31 433868
17 8 343 63593884 15 32 2329820
18 6 392 75311880 15 19 60689
19 7 638 121302679 28 34 241249
20 6 660 124986711 32 47 364438
21 9 391 70636536 50 57 634956
22 2 80 16311411 12 21 176030
23 5 115 22085792 28 37 257314
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 34 4758 883347414
ru 12 12 21310
br 12 12 19114
kr 11 11 52660
de 6 52 11205361
ua 6 36 6646379
cz 5 6 196043
gb 5 6 175094
id 4 6 394675
za 4 4 7616
ec 4 4 7592
pl 4 4 6342
it 3 3 8296
mx 3 8 1545377
in 3 18 2804741
ba 2 2 5704
cn 2 4 818192
th 2 2 3169
al 2 2 3192
rs 2 2 3184
iq 2 2 3190
cl 2 2 3184
hn 1 1 1597
bg 1 2 477399
mz 1 1 1592
bd 1 1 1592
hu 1 1 1595
nl 1 2 167437
ph 0 11 2682692
es 1 1 1592
np 1 1 1592
am 1 1 1592
sg 1 1 1574
ca 0 28 3396420
au 0 4 619974
hk 1 1 1597
co 0 10 2206888
ro 1 1 1597
nz 1 4 555773
pt 0 2 345650
tr 1 1 1574
ar 1 3 389907
pk 1 1 1597
ke 1 1 1592
jm 1 1 2852
kz 0 2 691140
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 99 572704 20181031072004 28
Googlebot\-Image/ 67 6770736 20181029135133 0
bingpreview 61 13717132 20181025173049 0
facebookexternalhit/ 49 10989823 20181026010734 0
(firefox/)([0-9]\.|[0-1][0]\.) 28 17628 20181031091102 10
bingbot/ 27 151340 20181028062959 25
MJ12bot/ 26 1742 20181022012633 26
YandexImages/ 10 374245 20181024164754 0
YandexBot/ 10 15108 20181026141127 8
AhrefsBot/ 9 15055 20181027135748 7
Baiduspider/ 9 58621 20181031235859 0
unknown 6 408 20181024005239 6
Uptimebot/ 6 414 20181030110800 6
DotBot/ 2 475871 20181017213641 1
Applebot/ 1 69 20181004014908 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpeg 1191 222187239 0 0
jpg 1958 505715083 0 0
png 1741 190497032 0 0
html 26 204958 0 0
php 122 230332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx5 2 2
linux 80 0
win2003 7 7
macosx6 1 0
macosx7 1 0
macosx9 1 0
linuxubuntu 12 0
macosx 216 27
unix 30 0
win10 937 13
win8 8 7
macosx8 21 0
macosx12 33 2
win7 591 11
macosx4 7 7
macosx11 25 0
win8.1 66 9
ios_ipad 227 1
winlong 26 25
linuxandroid 1160 2
winxp 22 19
ios_iphone 1515 8
win2000 8 8
Unknown 42 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 106
chrome68.0.3440.75 2 0
safari11.0.2 37 0
opera40.6.1923.7295 1 1
chrome65.0.3325.109 12 0
firefox45.66.03 3 3
chrome57.4.9925.5297 3 3
chrome68.0.3440.91 50 0
iphone 401 0
msie11.0 411 0
chrome57.5.0564.5392 3 3
chrome30.0.1599.103 22 0
opera12.14 4 4
chrome38.0.1025.166 20 0
opera42.0.5800.0538 1 1
safari11.1.2 10 0
firefox52.44.91 1 1
chrome69.0.3497.100 1611 5
chrome55.1.5222.0950 1 1
chrome57.4.9084.4712 1 1
chrome34.0.1847.114 1 1
chrome68.0.3440.84 2 0
firefox45.73.26 1 1
chrome57.4.9668.5830 2 2
opera41.9.3217.8945 3 3
chrome59.0.3071.125 44 0
firefox48.0 10 0
chrome70.0.3538.77 80 0
firefox52.42.99 1 1
firefox52.63.16 3 3
firefox52.57.04 1 1
chrome53.7.3711.8083 2 2
chrome70.0.3538.80 8 0
chrome57.4.9166.5438 1 1
chrome69.0.3497.81 20 0
safari10.0 20 0
safari4.6.1 4 4
safari4.7.2 5 5
chrome70.0.3538.64 160 0
safari5.5.1 2 2
android 2 0
chrome44.0.2403.133 12 0
chrome57.0.2987.133 3 0
chrome54.8.4352.9624 1 1
chrome49.0.2623.112 13 0
edge36 13 13
opera44.5.1450.6722 1 1
safari5.2.7 1 1
firefox45.70.23 2 2
chrome53.0.2785.143 1 0
edge34 9 9
opera41.9.4840.9578 2 2
safari12.0 710 8
chrome57.4.9196.4824 1 1
opera40.6.1755.6027 1 1
firefox63.0 35 0
firefox62.0 128 0
firefox40.1 7 7
Unknown 34 0
chrome65.0.3325.181 12 0
safari11.0 364 0
firefox34.0 1 1
safari5.6.1 3 3
chrome57.4.9991.4638 1 1
opera42.0.5267.0995 2 2
firefox52.51.08 1 1
safari5.1.3 1 0
safari4.6.2 2 2
firefox52.52.00 1 1
firefox49.0 1 0
safari9.0 12 0
chrome53.6.0914.5642 4 4
chrome66.0.3359.181 12 0
firefox60.0 22 0
firefox36.0 1 1
safari 180 3
chrome67.0.3396.99 20 0
safari9.1.3 1 0
chrome54.8.3604.8976 1 1
chrome68.0.3440.106 34 0
opera42.0.5111.9849 1 1
chrome70.0.3538.67 114 0
firefox11.0 3 0
chrome57.5.0058.5785 1 1
edge38 1 1
chrome58.0.3029.83 12 0
safari5.3.8 5 5
chrome66.0.3359.126 9 1
chrome64.0.3282.167 10 0
msie7.0 1 0
mozilla 125 1
chrome69.0.3452.0 70 0
opera42.0.5324.0052 1 1
chrome67.0.3396.87 12 0
opera37.0.2192.112031 1 0
firefox37.0 3 0
edge17 13 0
opera40.6.1751.7924 1 1
firefox29.0 14 14
firefox31.0 1 1
chrome53.8.3876.8148 1 1
safari5.4.8 1 1
firefox61.0 2 2
firefox33.0 1 1
chrome64.0.3282.186 8 0
chrome69.0.3497.95 10 0
chrome53.6.1513.5240 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Photon/1.0 20181004131923
BPImageWalker/2.0_(www.bdbrandprotect.com) 20181015181618
Drupal_(_http://drupal.org/) 20181019231627
Embedly__support@embed.ly 20181022132943
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20181017191706
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Embedly__support@embed.ly 20181022132943
Drupal_(_http://drupal.org/) 20181019231627
BPImageWalker/2.0_(www.bdbrandprotect.com) 20181015181618
Photon/1.0 20181004131923
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 33 90
From1 0 0
From2 4 33
From3 0 0
From4 111 4915
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_co_in 0 2
www_google_bg 0 1
www_google_cz 0 1
www_google_com_ar 0 2
google_com 2 2
www_google_com_mx 0 5
www_google_co_nz 0 3
www_google_com_ph 0 1
www_google_com 2 15
www_google_nl 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 1 0
301 277 0
503 25 46650
206 26 3430465
405 3 126
500 26 349302
400 1 1
404 149 2415886
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/options.php 1 -
/wp-includes/modules.php 1 -
/_wpeprivate/config.json 1 -
/portfolio/lazy-image-loading/ 1 -
/administrator/ 1 http://JEKKASBBQ.COM/administrator/
/wp-includes/upgrade/theme-compat/popup-pomo.php 1 http://site.ru
/blog-three-column-layout/ 2 -
/Keith.php 1 -
/portfolio/video-with-side-info/ 5 -
/js.php 2 http://site.ru
/pma/scripts/setup.php 2 -
/portfolio/quick-gallery-masonry/ 1 -
/quick-gallery-sidebar-layout/ 1 -
/content-post.php 1 http://site.ru
/phpmyadmin/scripts/setup.php 2 -
/portfolio/one-column-slider/ 1 -
/wp-content/plugins/easyrotator-for-wordpress/indox.php 1 http://site.ru
/installer-backup.php 1 -
/phpmyadmin/ 1 https://google.com
/404.php 1 http://site.ru
/b.php 2 http://site.ru
/portfolio/wide-video-item/ 1 -
/wp-content/plugins/cronblocks/indox.php 1 http://site.ru
/2013/03/03/how-to-have-the-best-vacation/ 2 -
/unlimited-skins/ 5 -
/wp-content/plugins/ultimate-member/assets/js/um-scripts.js 1 -
/portfolio/one-column-slider/feed/ 1 -
/wp-admin/includes/class.php 2 http://site.ru
/ 18 -
/wp-includes/theme-compat/images.php 1 http://site.ru
/portfolio/the-standard-page-item/ 1 -
/portfolio/full-width-video-item/ 3 -
/status 4 -
/2013/02/01/youtuve-video-post/ 7 -
/_phpMyAdmin/scripts/setup.php 2 -
/bea_wls_deployment_internal 5 -
/wp-check.php 1 -
/wawa.php 1 http://site.ru
/portfolio/full-width-slider/ 4 -
/lightbox-gallery-album-preview/ 3 -
/wp-config.bak 1 -
/wp-config-backup.txt 1 -
/wp-config.php~ 1 -
/wp-content/plugins/cronblocks/Marvins.php 2 http://site.ru
/portfolio/wide-image-slider-item/ 1 -
/masonry-layout-four-columns/ 1 -
/console/css/dashboard-min.css 5 -
/wp-post.php 1 http://site.ru
/installer.php 1 -
/lightbox-gallery-single-preview/ 2 -
/wp-content/uploads/file-manager/log.txt 1 -
/archive-page/ 1 -
/scripts/setup.php 2 -
/wp-admin/includes/menustype.php 1 -
/Marvins.php 1 http://site.ru
/wp-content/plugins/cronblocks/wj.php 2 http://site.ru
/masonry-layout-three-columns/ 10 -
/2013/02/03/quote-post-format/ 1 -
/wp-config.txt 1 -
/phpMyAdmin/scripts/setup.php 2 -
/portfolio/side-description-slider/ 6 -
/indax.php 1 -
/wp-includes/Text/Tiff.php 1 -
/pma/ 1 https://google.com
/portfolio/image-slider-item/feed/ 1 -
/searchreplacedb2.php 1 -
/wp-content/plugins/inc/jm.php 2 http://site.ru
/advanced-admin/ 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 540
46.250.28.215 4 4 16280 20181008050537
84.19.176.240 4 4 40734 20181021113350
165.225.50.139 3 18 2386883 20181030135510
73.180.10.156 3 18 2386880 20181019201726
177.190.147.169 3 3 4786 20181009162755
18.237.99.153 2 2 6538 20181022215815
210.113.30.36 2 2 6699 20181003131445
218.104.246.238 2 2 6699 20181015170123
218.146.86.246 2 2 6699 20181007101214
80.19.218.22 2 2 6699 20181015165033
146.120.111.230 2 2 3194 20181009110631
203.251.73.140 2 2 6699 20181011141024
114.30.209.126 2 2 6699 20181015154838
187.108.18.187 2 2 3184 20181008213606
177.190.147.118 2 2 3184 20181009162801
130.193.148.100 2 2 3190 20181009110636
172.58.40.43 2 12 2209314 20181030115734
168.90.224.118 2 2 3190 20181009134214
208.180.235.95 2 2 3190 20181008132955
54.244.161.206 2 2 14572 20181021130450
5.206.232.190 2 2 3184 20181008161117
148.217.94.54 2 2 3148 20181009234202
71.63.152.28 2 13 994821 20181003232524
77.221.2.22 2 2 5704 20181031103829
47.90.87.78 2 2 3190 20181008161113
96.76.100.62 0 36 6675075 
73.240.121.48 0 10 2206888 
84.104.209.21 0 1 165863 
73.164.179.146 0 12 2225025 
98.232.140.62 0 8 1329251 
80.78.70.1 1 1 1595 20181023043430
50.38.49.208 0 12 2225025 
71.34.74.15 0 8 1329251 
166.137.242.113 0 8 1329251 
174.224.2.188 0 10 2206888 
97.115.147.238 0 3 144170 
73.37.77.204 0 12 2225025 
66.102.6.127 0 3 1033945 
76.115.22.173 0 11 2224774 
109.200.155.196 1 1 1595 20181009075615
103.108.140.216 1 1 1574 20181019025714
96.71.169.105 0 32 6638801 
180.245.116.247 0 2 388315 
67.169.199.190 0 10 2206888 
107.77.75.122 0 12 2225025 
174.224.13.191 0 12 2225025 
52.1.109.34 0 2 710902 
66.87.113.186 0 10 2206888 
66.87.113.249 0 10 2206888 
131.252.214.235 0 22 2466465 
191.85.171.226 0 1 222452 
203.184.32.28 0 3 554178 
71.238.106.197 0 22 4431913 
209.63.27.198 0 12 2225025 
24.160.119.178 1 1 2852 20181001190243
47.40.108.36 0 10 2206888 
50.252.26.89 0 39 6819245 
66.249.84.69 0 17 3082138 
73.11.72.34 0 8 1329251 
71.59.167.67 0 10 2206888 
87.227.213.195 0 1 475804 
98.232.136.59 0 12 2225025 
50.53.117.44 0 10 2206888 
50.53.37.53 0 10 2206888 
189.152.78.29 0 2 831255 
47.222.207.185 0 1 143720 
107.77.165.6 0 8 1329251 
172.78.193.66 0 16 2675571 
73.157.191.116 0 10 2206888 
73.180.41.80 0 10 2206888 
66.249.84.66 0 5 834998 
205.158.160.213 0 10 2206888 
174.224.8.36 0 10 2224575 
67.160.179.151 0 22 4431913 
200.52.144.77 1 1 1597 20181009134253
66.87.165.244 0 8 1683113 
174.224.15.211 0 10 2206888 
66.102.6.101 0 5 651629 
73.25.24.255 0 8 1329251 
45.52.91.226 0 16 2675571 
64.233.172.31 0 4 1007839 
67.22.252.202 1 13 2230920 20181016145918
86.63.119.32 1 1 1597 20181009075613
173.8.220.113 0 24 4864322 
209.105.225.218 1 1 1597 20181008132950
122.155.222.98 1 1 1574 20181018065753
198.0.44.243 0 12 2225025 
174.234.153.217 0 10 2206888 
174.224.11.82 0 16 2675571 
174.224.13.93 0 2 18137 
50.43.36.90 0 12 2225025 
50.53.149.15 0 16 2675571 
80.2.215.248 1 1 2852 20181029160740
73.25.132.186 0 3 144170 
62.28.117.61 0 1 143720 
50.53.180.30 0 22 2466465 
104.128.136.116 0 12 2225025 
172.58.35.183 0 12 2225025 
66.87.113.91 0 25 4576083 
217.126.235.171 1 1 1592 20181022063534
54.225.104.196 0 2 691140 
73.240.151.235 0 12 2225025 
168.195.29.73 1 1 1597 20181018222206
50.255.108.246 0 13 2351058 
34.220.153.104 1 1 1209 20181030135605
166.216.157.84 0 12 2225025 
174.254.128.63 0 13 2351058 
209.152.45.54 0 12 2225025 
174.224.8.177 0 10 2206888 
71.63.159.91 0 12 2225025 
71.59.208.133 0 10 2206888 
173.164.126.13 0 10 2206888 
66.87.112.204 0 10 2206888 
89.36.221.125 1 1 1597 20181021095500
86.49.250.180 0 1 188086 
73.37.12.60 0 10 2206888 
50.252.17.33 0 10 2206888 
174.224.20.29 0 10 2206888 
110.227.133.49 1 4 149783 20181029024504
73.164.216.236 0 12 2225025 
68.111.104.246 0 1 475804 
66.87.164.206 0 12 2225025 
73.157.221.1 0 2 143971 
94.137.223.140 1 1 1574 20181020042834
189.202.186.219 0 2 353949 
118.179.212.42 1 1 1592 20181019172005
192.0.116.177 0 1 475804 
76.115.200.64 0 12 2225025 
172.58.44.254 0 3 144170 
96.71.189.105 0 12 2225025 
66.87.113.107 0 9 2206689 
98.232.136.28 0 10 2206888 
73.96.114.160 0 8 1329251 
67.168.246.34 0 12 2225025 
50.53.221.161 0 20 4413776 
66.87.112.15 0 10 2206888 
212.55.100.204 1 1 1595 20181014194303
73.67.236.164 0 12 2225025 
174.224.21.34 0 12 2225025 
96.89.105.218 0 10 2206888 
189.216.183.151 0 1 355451 
74.36.195.45 0 3 144170 
73.25.161.12 0 22 2466465 
173.12.175.21 0 10 2206888 
66.249.84.215 0 19 3280443 
54.175.48.214 0 2 710902 
185.57.72.58 0 2 691140 
174.224.1.158 0 18 4247714 
40.107.246.54 0 2 143971 
134.134.139.72 0 10 2206888 
174.224.0.4 0 12 2225025 
172.56.42.6 0 10 2206888 
24.21.186.224 0 1 475804 
67.169.205.219 0 12 2225025 
71.63.153.216 0 8 1329251 
76.115.133.122 0 10 2206888 
107.77.109.107 0 10 2206888 
66.239.250.214 0 27 4892681 
174.224.21.246 0 10 2206888 
73.37.2.211 0 12 2225025 
131.219.9.6 0 10 2206888 
188.36.229.210 1 1 1595 20181008213538
49.148.150.31 0 10 2206888 
71.193.192.250 0 10 2206888 
172.58.45.214 0 10 2206888 
73.96.100.194 0 3 144170 
24.21.28.102 0 12 2225025 
74.120.152.143 0 12 2225025 
66.162.129.134 0 12 1779797 
122.54.97.187 0 1 475804 
24.21.104.242 0 3 144170 
73.96.173.201 0 8 1329251 
66.249.88.21 0 1 222452 
71.63.151.243 0 12 2225025 
138.94.161.120 1 1 1597 20181009193203
67.162.213.49 0 12 2225025 
172.58.43.19 0 12 2225025 
172.58.45.227 0 10 2206888 
209.12.52.1 0 10 2224575 
66.87.112.33 0 10 2206888 
114.141.51.122 1 1 1597 20181019171907
50.38.60.57 0 10 2206888 
96.71.179.250 0 10 2206888 
190.145.142.29 0 10 2206888 
76.115.65.239 0 12 2225025 
196.3.97.71 1 1 1592 20181017111613
73.190.114.133 0 10 2206888 
92.42.116.255 1 1 1574 20181015165235
67.169.215.38 0 12 2225025 
104.193.31.42 0 48 5383476 
174.224.11.121 0 12 2225025 
66.87.112.120 0 12 2225025 
54.221.199.147 0 2 795177 
67.171.162.244 0 16 2675571 
50.198.163.193 0 12 2225025 
152.132.10.71 0 12 2225025 
71.34.101.19 0 6 720571 
172.58.45.194 0 12 2225025 
124.41.213.44 1 1 1592 20181018073628
174.224.6.155 0 10 2206888 
118.140.162.190 1 1 1597 20181009045236
96.76.123.29 0 16 2675571 
73.25.206.101 0 22 4431913 
173.160.47.173 0 10 2206888 
172.58.45.134 0 3 144170 
50.38.54.132 0 12 2225025 
173.212.219.151 1 1 1595 20181009045135
51.38.130.221 1 1 1597 20181009020457
65.124.252.2 0 2 143971 
46.0.198.207 1 1 1574 20181014201514
166.216.157.19 0 10 2206888 
98.246.104.53 0 7 594716 
207.231.170.7 0 20 4413776 
74.95.33.153 0 12 2225025 
96.65.220.105 0 12 2225025 
88.198.50.113 0 10 2206888 
98.194.140.83 0 1 222452 
199.187.235.166 0 1 355451 
166.137.242.75 0 6 1311114 
71.237.228.203 0 10 2206888 
73.25.207.167 0 3 144170 
73.157.141.116 0 12 2225025 
50.38.52.147 0 4 287890 
172.78.193.138 0 12 2225025 
50.38.57.58 0 12 2225025 
207.173.184.245 0 12 2225025 
174.224.20.244 0 10 2206888 
71.236.160.100 0 14 2657434 
166.137.242.85 0 10 2206888 
192.55.54.40 0 12 2225025 
172.58.45.211 0 10 2206888 
138.197.32.120 1 1 1597 20181015165120
71.238.26.201 0 13 2447477 
73.96.124.2 0 12 2225025 
66.249.88.25 0 5 667945 
174.224.17.123 0 10 2206888 
71.238.106.40 0 10 2206888 
178.132.220.241 1 1 1597 20181008213541
122.168.166.136 0 1 222452 
50.38.36.234 0 14 2243162 
97.120.144.30 0 8 1329251 
67.169.215.56 0 12 2225025 
76.115.200.74 0 3 144170 
174.224.4.58 0 10 2206888 
94.16.120.75 1 1 1592 20181009075617
73.164.219.223 0 36 2206888 
92.250.100.172 0 1 201930 
66.249.88.23 0 4 1316491 
67.171.179.129 0 12 2225025 
174.208.19.230 0 1 143720 
83.218.124.155 1 1 1597 20181022063408
107.77.75.117 0 12 2225025 
174.224.14.15 0 10 2206888 
71.63.230.254 0 12 2225025 
94.143.172.42 1 1 1574 20181015165235
109.74.141.110 1 1 1597 20181016151106
174.224.2.18 0 12 2225025 
172.58.45.199 0 16 2675571 
98.232.240.240 0 13 2351058 
172.58.46.138 0 6 720571 
66.102.8.37 0 2 388315 
166.216.157.88 0 12 2225025 
71.36.121.56 0 10 2206888 
50.235.38.194 0 10 2206888 
24.20.191.176 0 10 2224575 
41.193.52.82 1 1 1574 20181017233343
172.58.47.105 0 13 2351058 
208.71.205.193 0 22 2466465 
174.224.20.143 0 12 2225025 
172.58.45.69 0 12 2225025 
166.216.157.49 0 15 2369195 
71.237.203.122 0 2 143971 
202.93.227.14 1 1 1574 20181020212347
107.77.75.56 0 12 2225025 
181.196.31.2 1 1 1574 20181016144919
74.36.195.151 0 14 2657434 
50.196.30.185 0 12 2225025 
67.168.249.133 1 13 2230920 20181022142833
149.117.7.28 0 12 2225025 
50.45.168.6 0 12 2225025 
174.214.7.89 0 1 165863 
158.106.67.157 0 26 2917011 
24.21.29.84 0 10 2206888 
73.181.24.135 0 10 2206888 
50.53.75.32 0 16 2675571 
67.189.77.90 0 12 2225025 
109.236.211.242 1 1 1597 20181008185208
50.39.97.108 0 3 144170 
209.236.23.144 1 1 2852 20181024020949
83.238.4.86 1 1 1574 20181017123912
131.219.2.1 0 6 468683 
174.224.15.149 0 12 2225025 
174.224.8.101 0 12 2225025 
172.58.35.211 0 12 2225025 
89.20.179.174 1 1 1574 20181015165258
71.59.132.106 0 3 144170 
172.58.40.7 0 10 2206888 
66.249.84.219 0 20 4352229 
12.175.2.30 0 12 2225025 
50.53.117.150 0 32 5779301 
162.254.170.17 0 10 2206888 
50.53.119.61 0 10 2206888 
71.34.98.196 0 23 4432164 
71.238.106.26 0 22 4431913 
73.25.94.144 0 10 2206888 
189.240.193.34 1 1 1574 20181021180305
181.44.124.176 0 1 165863 
166.216.157.23 0 8 1329251 
67.169.205.141 0 12 2225025 
95.161.181.86 1 1 1574 20181016145007
184.53.32.219 0 1 355451 
27.115.124.67 0 1 475804 
165.227.98.54 0 10 2206888 
172.58.43.210 0 10 2206888 
212.202.244.90 1 1 1595 20181021095543
66.206.52.20 0 1 475804 
172.58.35.110 0 12 2225025 
174.224.6.254 0 2 18137 
73.180.51.71 0 12 2225025 
182.48.222.2 0 1 222452 
199.34.239.22 0 28 2466465 
131.191.25.195 0 29 4083955 
75.150.34.165 0 16 2675571 
66.102.6.98 0 2 521314 
71.59.139.101 0 8 1329251 
50.126.90.19 0 10 2206888 
172.58.45.66 0 3 144170 
107.77.92.51 0 12 2225025 
73.37.31.239 0 10 2206888 
64.233.172.3 0 3 691391 
50.252.24.57 0 10 2206888 
174.224.14.119 0 12 2225025 
172.58.43.67 0 10 2206888 
73.180.43.242 0 10 2206888 
66.249.84.95 0 13 3029109 
172.58.39.236 0 12 2225025 
173.12.176.249 0 18 3536139 
73.240.201.91 0 3 144170 
66.154.176.19 0 10 2206888 
50.205.253.122 0 10 2206888 
123.108.201.18 1 1 1592 20181015165125
97.115.45.225 0 10 2206888 
50.38.37.115 0 12 2225025 
104.254.108.139 0 12 2225025 
50.53.156.213 0 22 4431913 
41.57.108.120 1 1 1592 20181009110643
70.102.228.4 0 24 4450050 
71.34.110.132 0 12 2225025 
146.196.34.91 0 3 144170 
95.216.9.16 0 20 4413776 
174.224.15.131 0 12 2225025 
66.87.164.65 0 8 1329251 
50.53.217.147 0 16 2675571 
128.199.204.154 1 1 1595 20181016151104
172.58.45.14 0 10 2206888 
174.224.14.217 0 12 2225025 
107.77.165.4 0 22 4431913 
71.193.230.182 0 12 2225025 
75.164.50.47 0 3 144170 
86.179.71.97 0 1 165863 
107.77.75.98 0 12 2225025 
103.246.55.47 1 1 1595 20181008185211
50.38.38.141 0 8 1551826 
149.175.254.1 0 10 2206888 
65.116.189.98 0 20 4413776 
107.77.75.87 0 8 1329251 
177.86.180.217 1 1 1597 20181008161139
50.233.220.42 0 35 4817523 
144.76.101.105 0 20 4413776 
109.195.243.177 1 1 3844 20181009162848
73.180.10.101 0 12 2225025 
50.38.50.225 0 28 6637451 
73.37.30.94 0 10 2206888 
107.77.109.108 0 12 2225025 
174.224.2.0 0 10 2206888 
174.22.245.5 0 10 2206888 
50.227.139.98 0 10 2206888 
64.233.172.5 0 3 507658 
174.224.3.186 0 12 2225025 
124.109.52.134 1 1 1597 20181018073628
