Hacked By AnonymousFox

Current Path : /proc/thread-self/root/usr/share/fonts/urw-base35/
Upload File :
Current File : //proc/thread-self/root/usr/share/fonts/urw-base35/NimbusMonoPS-Bold.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusMonoPS-Bold
FullName Nimbus Mono PS Bold
FamilyName Nimbus Mono PS
Weight Bold
ItalicAngle 0.0
IsFixedPitch true
UnderlinePosition -88
UnderlineThickness 110
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -161 -393 761 1007
CapHeight 583
XHeight 437
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 600 ; N space ; B 375 0 375 0 ;
C 33 ; WX 600 ; N exclam ; B 216 -14 385 617 ;
C 34 ; WX 600 ; N quotedbl ; B 131 298 468 583 ;
C 35 ; WX 600 ; N numbersign ; B 58 -88 542 653 ;
C 36 ; WX 600 ; N dollar ; B 79 -117 521 661 ;
C 37 ; WX 600 ; N percent ; B 80 -14 521 596 ;
C 38 ; WX 600 ; N ampersand ; B 71 -13 512 533 ;
C 39 ; WX 600 ; N quoteright ; B 143 316 358 602 ;
C 40 ; WX 600 ; N parenleft ; B 260 -146 492 611 ;
C 41 ; WX 600 ; N parenright ; B 113 -146 345 611 ;
C 42 ; WX 600 ; N asterisk ; B 79 199 521 601 ;
C 43 ; WX 600 ; N plus ; B 38 0 562 541 ;
C 44 ; WX 600 ; N comma ; B 143 -151 358 136 ;
C 45 ; WX 600 ; N hyphen ; B 38 218 562 322 ;
C 46 ; WX 600 ; N period ; B 221 -14 379 120 ;
C 47 ; WX 600 ; N slash ; B 79 -108 521 671 ;
C 48 ; WX 600 ; N zero ; B 79 -14 521 617 ;
C 49 ; WX 600 ; N one ; B 79 0 521 617 ;
C 50 ; WX 600 ; N two ; B 50 0 512 617 ;
C 51 ; WX 600 ; N three ; B 62 -14 533 617 ;
C 52 ; WX 600 ; N four ; B 71 0 512 601 ;
C 53 ; WX 600 ; N five ; B 62 -14 533 601 ;
C 54 ; WX 600 ; N six ; B 101 -14 544 617 ;
C 55 ; WX 600 ; N seven ; B 71 -1 512 601 ;
C 56 ; WX 600 ; N eight ; B 79 -14 521 617 ;
C 57 ; WX 600 ; N nine ; B 102 -14 545 617 ;
C 58 ; WX 600 ; N colon ; B 221 -14 379 424 ;
C 59 ; WX 600 ; N semicolon ; B 143 -151 358 424 ;
C 60 ; WX 600 ; N less ; B 15 51 565 488 ;
C 61 ; WX 600 ; N equal ; B 38 132 562 411 ;
C 62 ; WX 600 ; N greater ; B 26 51 576 488 ;
C 63 ; WX 600 ; N question ; B 100 -14 521 579 ;
C 64 ; WX 600 ; N at ; B 72 -145 513 600 ;
C 65 ; WX 600 ; N A ; B -25 0 625 564 ;
C 66 ; WX 600 ; N B ; B 9 0 575 564 ;
C 67 ; WX 600 ; N C ; B 29 -13 568 578 ;
C 68 ; WX 600 ; N D ; B 9 -4 554 566 ;
C 69 ; WX 600 ; N E ; B 9 0 554 564 ;
C 70 ; WX 600 ; N F ; B 9 0 554 564 ;
C 71 ; WX 600 ; N G ; B 29 -13 596 578 ;
C 72 ; WX 600 ; N H ; B 19 0 585 564 ;
C 73 ; WX 600 ; N I ; B 79 0 521 564 ;
C 74 ; WX 600 ; N J ; B 50 -13 617 564 ;
C 75 ; WX 600 ; N K ; B 9 0 606 564 ;
C 76 ; WX 600 ; N L ; B 29 0 575 564 ;
C 77 ; WX 600 ; N M ; B -23 0 627 564 ;
C 78 ; WX 600 ; N N ; B -12 0 596 564 ;
C 79 ; WX 600 ; N O ; B 17 -13 583 578 ;
C 80 ; WX 600 ; N P ; B 9 0 533 564 ;
C 81 ; WX 600 ; N Q ; B 17 -138 583 578 ;
C 82 ; WX 600 ; N R ; B 9 0 623 564 ;
C 83 ; WX 600 ; N S ; B 58 -13 542 578 ;
C 84 ; WX 600 ; N T ; B 38 0 562 564 ;
C 85 ; WX 600 ; N U ; B 6 -13 594 564 ;
C 86 ; WX 600 ; N V ; B -25 0 625 564 ;
C 87 ; WX 600 ; N W ; B -14 0 614 564 ;
C 88 ; WX 600 ; N X ; B 6 0 594 564 ;
C 89 ; WX 600 ; N Y ; B 17 0 583 564 ;
C 90 ; WX 600 ; N Z ; B 69 0 531 564 ;
C 91 ; WX 600 ; N bracketleft ; B 246 -141 479 606 ;
C 92 ; WX 600 ; N backslash ; B 79 -108 521 671 ;
C 93 ; WX 600 ; N bracketright ; B 121 -141 354 606 ;
C 94 ; WX 600 ; N asciicircum ; B 75 306 525 635 ;
C 95 ; WX 600 ; N underscore ; B -46 -143 646 -33 ;
C 96 ; WX 600 ; N quoteleft ; B 241 337 460 592 ;
C 97 ; WX 600 ; N a ; B 38 -15 575 437 ;
C 98 ; WX 600 ; N b ; B -12 -13 575 603 ;
C 99 ; WX 600 ; N c ; B 50 -15 569 437 ;
C 100 ; WX 600 ; N d ; B 29 -13 617 603 ;
C 101 ; WX 600 ; N e ; B 29 -15 554 437 ;
C 102 ; WX 600 ; N f ; B 71 0 575 603 ;
C 103 ; WX 600 ; N g ; B 29 -196 596 438 ;
C 104 ; WX 600 ; N h ; B 9 0 585 603 ;
C 105 ; WX 600 ; N i ; B 58 0 542 602 ;
C 106 ; WX 600 ; N j ; B 113 -196 493 602 ;
C 107 ; WX 600 ; N k ; B 29 0 575 603 ;
C 108 ; WX 600 ; N l ; B 58 0 542 603 ;
C 109 ; WX 600 ; N m ; B -23 0 627 437 ;
C 110 ; WX 600 ; N n ; B 19 0 575 437 ;
C 111 ; WX 600 ; N o ; B 38 -15 562 437 ;
C 112 ; WX 600 ; N p ; B -12 -196 575 437 ;
C 113 ; WX 600 ; N q ; B 29 -196 617 437 ;
C 114 ; WX 600 ; N r ; B 50 0 575 437 ;
C 115 ; WX 600 ; N s ; B 69 -15 531 437 ;
C 116 ; WX 600 ; N t ; B 9 -15 533 572 ;
C 117 ; WX 600 ; N u ; B 9 -12 575 425 ;
C 118 ; WX 600 ; N v ; B -4 0 604 425 ;
C 119 ; WX 600 ; N w ; B -4 0 604 425 ;
C 120 ; WX 600 ; N x ; B 17 0 583 425 ;
C 121 ; WX 600 ; N y ; B 17 -196 583 425 ;
C 122 ; WX 600 ; N z ; B 81 0 523 425 ;
C 123 ; WX 600 ; N braceleft ; B 163 -146 437 602 ;
C 124 ; WX 600 ; N bar ; B 242 -250 358 825 ;
C 125 ; WX 600 ; N braceright ; B 163 -146 437 602 ;
C 126 ; WX 600 ; N asciitilde ; B 54 184 546 395 ;
C 161 ; WX 600 ; N exclamdown ; B 216 -217 385 415 ;
C 162 ; WX 600 ; N cent ; B 79 -42 503 639 ;
C 163 ; WX 600 ; N sterling ; B 29 0 554 579 ;
C 164 ; WX 600 ; N fraction ; B 21 99 580 483 ;
C 165 ; WX 600 ; N yen ; B 17 0 583 561 ;
C 166 ; WX 600 ; N florin ; B 53 -117 552 616 ;
C 167 ; WX 600 ; N section ; B 32 -162 568 564 ;
C 168 ; WX 600 ; N currency ; B 69 61 531 503 ;
C 169 ; WX 600 ; N quotesingle ; B 231 298 368 583 ;
C 170 ; WX 600 ; N quotedblleft ; B 88 337 510 592 ;
C 171 ; WX 600 ; N guillemotleft ; B 26 19 575 404 ;
C 172 ; WX 600 ; N guilsinglleft ; B 26 19 346 404 ;
C 173 ; WX 600 ; N guilsinglright ; B 259 19 578 404 ;
C 174 ; WX 600 ; N fi ; B -18 0 623 603 ;
C 175 ; WX 600 ; N fl ; B -21 0 621 602 ;
C 177 ; WX 600 ; N endash ; B 38 218 562 322 ;
C 178 ; WX 600 ; N dagger ; B 90 -87 510 601 ;
C 179 ; WX 600 ; N daggerdbl ; B 90 -88 510 601 ;
C 180 ; WX 600 ; N periodcentered ; B 221 204 379 338 ;
C 182 ; WX 600 ; N paragraph ; B 45 -166 565 565 ;
C 183 ; WX 600 ; N bullet ; B 147 153 442 453 ;
C 184 ; WX 600 ; N quotesinglbase ; B 143 -151 358 136 ;
C 185 ; WX 600 ; N quotedblbase ; B 83 -114 498 136 ;
C 186 ; WX 600 ; N quotedblright ; B 83 333 498 583 ;
C 187 ; WX 600 ; N guillemotright ; B 29 19 578 404 ;
C 188 ; WX 600 ; N ellipsis ; B 21 -14 579 120 ;
C 189 ; WX 600 ; N perthousand ; B 0 0 600 597 ;
C 191 ; WX 600 ; N questiondown ; B 79 -217 500 376 ;
C 193 ; WX 600 ; N grave ; B 121 474 354 672 ;
C 194 ; WX 600 ; N acute ; B 246 474 479 672 ;
C 195 ; WX 600 ; N circumflex ; B 121 474 480 673 ;
C 196 ; WX 600 ; N tilde ; B 111 499 489 634 ;
C 197 ; WX 600 ; N macron ; B 121 521 479 605 ;
C 198 ; WX 600 ; N breve ; B 121 480 479 664 ;
C 199 ; WX 600 ; N dotaccent ; B 236 510 364 632 ;
C 200 ; WX 600 ; N dieresis ; B 132 510 468 632 ;
C 202 ; WX 600 ; N ring ; B 173 464 427 702 ;
C 203 ; WX 600 ; N cedilla ; B 176 -219 411 8 ;
C 205 ; WX 600 ; N hungarumlaut ; B 121 473 479 670 ;
C 206 ; WX 600 ; N ogonek ; B 246 -199 467 8 ;
C 207 ; WX 600 ; N caron ; B 121 473 480 672 ;
C 208 ; WX 600 ; N emdash ; B -33 218 633 322 ;
C 225 ; WX 600 ; N AE ; B -24 0 618 564 ;
C 227 ; WX 600 ; N ordfeminine ; B 114 260 493 576 ;
C 232 ; WX 600 ; N Lslash ; B 8 0 575 564 ;
C 233 ; WX 600 ; N Oslash ; B 5 -67 594 617 ;
C 234 ; WX 600 ; N OE ; B -24 0 616 564 ;
C 235 ; WX 600 ; N ordmasculine ; B 127 261 475 576 ;
C 241 ; WX 600 ; N ae ; B -17 -16 616 437 ;
C 245 ; WX 600 ; N dotlessi ; B 58 0 542 425 ;
C 248 ; WX 600 ; N lslash ; B 58 0 542 603 ;
C 249 ; WX 600 ; N oslash ; B 19 -67 577 479 ;
C 250 ; WX 600 ; N oe ; B -15 -15 617 437 ;
C 251 ; WX 600 ; N germandbls ; B 9 -15 533 602 ;
C -1 ; WX 600 ; N .notdef ; B 375 0 375 0 ;
C -1 ; WX 600 ; N AEacute ; B -24 0 618 809 ;
C -1 ; WX 600 ; N Aacute ; B -25 0 625 809 ;
C -1 ; WX 600 ; N Abreve ; B -25 0 625 801 ;
C -1 ; WX 600 ; N Acircumflex ; B -25 0 625 810 ;
C -1 ; WX 600 ; N Adieresis ; B -25 0 625 770 ;
C -1 ; WX 600 ; N Agrave ; B -25 0 625 809 ;
C -1 ; WX 600 ; N Alpha ; B -25 0 625 564 ;
C -1 ; WX 600 ; N Alphatonos ; B -22 0 621 564 ;
C -1 ; WX 600 ; N Amacron ; B -25 0 625 742 ;
C -1 ; WX 600 ; N Aogonek ; B -25 -199 625 564 ;
C -1 ; WX 600 ; N Aring ; B -25 0 625 839 ;
C -1 ; WX 600 ; N Aringacute ; B -25 0 625 1007 ;
C -1 ; WX 600 ; N Atilde ; B -25 0 625 770 ;
C -1 ; WX 600 ; N Beta ; B 9 0 575 564 ;
C -1 ; WX 600 ; N Cacute ; B 29 -13 568 809 ;
C -1 ; WX 600 ; N Ccaron ; B 29 -13 568 808 ;
C -1 ; WX 600 ; N Ccedilla ; B 29 -219 568 578 ;
C -1 ; WX 600 ; N Ccircumflex ; B 29 -13 568 810 ;
C -1 ; WX 600 ; N Cdotaccent ; B 29 -13 568 770 ;
C -1 ; WX 600 ; N Chi ; B 6 0 594 564 ;
C -1 ; WX 600 ; N Dcaron ; B 9 -4 554 808 ;
C -1 ; WX 600 ; N Dcroat ; B -4 -4 554 566 ;
C -1 ; WX 600 ; N Delta ; B 4 0 596 563 ;
C -1 ; WX 600 ; N Eacute ; B 9 0 554 809 ;
C -1 ; WX 600 ; N Ebreve ; B 9 0 554 801 ;
C -1 ; WX 600 ; N Ecaron ; B 9 0 554 808 ;
C -1 ; WX 600 ; N Ecircumflex ; B 9 0 554 810 ;
C -1 ; WX 600 ; N Edieresis ; B 9 0 554 770 ;
C -1 ; WX 600 ; N Edotaccent ; B 9 0 554 770 ;
C -1 ; WX 600 ; N Egrave ; B 9 0 554 809 ;
C -1 ; WX 600 ; N Emacron ; B 9 0 554 742 ;
C -1 ; WX 600 ; N Eng ; B -12 -196 596 564 ;
C -1 ; WX 600 ; N Eogonek ; B 9 -199 591 564 ;
C -1 ; WX 600 ; N Epsilon ; B 9 0 554 564 ;
C -1 ; WX 600 ; N Epsilontonos ; B -82 0 554 564 ;
C -1 ; WX 600 ; N Eta ; B 19 0 585 564 ;
C -1 ; WX 600 ; N Etatonos ; B -61 0 585 564 ;
C -1 ; WX 600 ; N Eth ; B -4 -4 554 566 ;
C -1 ; WX 600 ; N Euro ; B 0 -13 541 578 ;
C -1 ; WX 600 ; N Gamma ; B 29 0 575 564 ;
C -1 ; WX 600 ; N Gbreve ; B 29 -13 596 801 ;
C -1 ; WX 600 ; N Gcircumflex ; B 29 -13 596 810 ;
C -1 ; WX 600 ; N Gcommaaccent ; B 29 -265 596 578 ;
C -1 ; WX 600 ; N Gdotaccent ; B 29 -13 596 770 ;
C -1 ; WX 600 ; N H18533 ; B 11 0 589 566 ;
C -1 ; WX 600 ; N H18543 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N H18551 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N Hbar ; B 19 0 585 564 ;
C -1 ; WX 600 ; N Hcircumflex ; B 19 0 585 810 ;
C -1 ; WX 600 ; N IJ ; B 6 -152 585 564 ;
C -1 ; WX 600 ; N Iacute ; B 79 0 521 809 ;
C -1 ; WX 600 ; N Ibreve ; B 79 0 521 801 ;
C -1 ; WX 600 ; N Icircumflex ; B 79 0 521 810 ;
C -1 ; WX 600 ; N Idieresis ; B 79 0 521 770 ;
C -1 ; WX 600 ; N Idotaccent ; B 79 0 521 770 ;
C -1 ; WX 600 ; N Ifraktur ; B 4 -70 596 695 ;
C -1 ; WX 600 ; N Igrave ; B 79 0 521 809 ;
C -1 ; WX 600 ; N Imacron ; B 79 0 521 742 ;
C -1 ; WX 600 ; N Iogonek ; B 79 -199 521 564 ;
C -1 ; WX 600 ; N Iota ; B 79 0 521 564 ;
C -1 ; WX 600 ; N Iotadieresis ; B 81 0 519 730 ;
C -1 ; WX 600 ; N Iotatonos ; B -1 0 544 564 ;
C -1 ; WX 600 ; N Itilde ; B 79 0 521 770 ;
C -1 ; WX 600 ; N Jcircumflex ; B 50 -13 617 810 ;
C -1 ; WX 600 ; N Kappa ; B 9 0 606 564 ;
C -1 ; WX 600 ; N Kcommaaccent ; B 9 -265 606 564 ;
C -1 ; WX 600 ; N Lacute ; B 29 0 575 809 ;
C -1 ; WX 600 ; N Lambda ; B -20 0 623 564 ;
C -1 ; WX 600 ; N Lcaron ; B 29 0 575 578 ;
C -1 ; WX 600 ; N Lcommaaccent ; B 29 -265 575 564 ;
C -1 ; WX 600 ; N Ldot ; B 29 0 575 564 ;
C -1 ; WX 600 ; N Mu ; B -23 0 627 564 ;
C -1 ; WX 600 ; N Nacute ; B -12 0 596 809 ;
C -1 ; WX 600 ; N Ncaron ; B -12 0 596 808 ;
C -1 ; WX 600 ; N Ncommaaccent ; B -12 -265 596 564 ;
C -1 ; WX 600 ; N Ntilde ; B -12 0 596 770 ;
C -1 ; WX 600 ; N Nu ; B -12 0 596 564 ;
C -1 ; WX 600 ; N Oacute ; B 17 -13 583 809 ;
C -1 ; WX 600 ; N Obreve ; B 17 -13 583 801 ;
C -1 ; WX 600 ; N Ocircumflex ; B 17 -13 583 810 ;
C -1 ; WX 600 ; N Odieresis ; B 17 -13 583 770 ;
C -1 ; WX 600 ; N Ograve ; B 17 -13 583 809 ;
C -1 ; WX 600 ; N Ohungarumlaut ; B 17 -13 583 807 ;
C -1 ; WX 600 ; N Omacron ; B 17 -13 583 742 ;
C -1 ; WX 600 ; N Omegatonos ; B -1 0 577 578 ;
C -1 ; WX 600 ; N Omicron ; B 17 -13 583 578 ;
C -1 ; WX 600 ; N Omicrontonos ; B -1 -14 583 578 ;
C -1 ; WX 600 ; N Oslashacute ; B 5 -67 594 809 ;
C -1 ; WX 600 ; N Otilde ; B 17 -13 583 770 ;
C -1 ; WX 600 ; N Phi ; B -6 -52 606 608 ;
C -1 ; WX 600 ; N Pi ; B 20 0 580 564 ;
C -1 ; WX 600 ; N Psi ; B -2 0 604 564 ;
C -1 ; WX 600 ; N Racute ; B 9 0 623 809 ;
C -1 ; WX 600 ; N Rcaron ; B 9 0 623 808 ;
C -1 ; WX 600 ; N Rcommaaccent ; B 9 -265 623 564 ;
C -1 ; WX 600 ; N Rfraktur ; B -51 -6 639 658 ;
C -1 ; WX 600 ; N Rho ; B 9 0 533 564 ;
C -1 ; WX 600 ; N SF010000 ; B 267 -250 600 283 ;
C -1 ; WX 600 ; N SF020000 ; B 267 217 600 750 ;
C -1 ; WX 600 ; N SF030000 ; B 0 -250 333 283 ;
C -1 ; WX 600 ; N SF040000 ; B 0 217 333 750 ;
C -1 ; WX 600 ; N SF050000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF060000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF070000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF080000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF090000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF100000 ; B 0 217 600 283 ;
C -1 ; WX 600 ; N SF110000 ; B 267 -250 333 750 ;
C -1 ; WX 600 ; N SF190000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF200000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF210000 ; B 0 -250 399 283 ;
C -1 ; WX 600 ; N SF220000 ; B 0 -250 333 349 ;
C -1 ; WX 600 ; N SF230000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF240000 ; B 201 -250 399 750 ;
C -1 ; WX 600 ; N SF250000 ; B 0 -250 399 349 ;
C -1 ; WX 600 ; N SF260000 ; B 0 151 399 750 ;
C -1 ; WX 600 ; N SF270000 ; B 0 217 399 750 ;
C -1 ; WX 600 ; N SF280000 ; B 0 151 333 750 ;
C -1 ; WX 600 ; N SF360000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF370000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF380000 ; B 201 151 600 750 ;
C -1 ; WX 600 ; N SF390000 ; B 201 -250 600 349 ;
C -1 ; WX 600 ; N SF400000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF410000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF420000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF430000 ; B 0 151 600 349 ;
C -1 ; WX 600 ; N SF440000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF450000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF460000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF470000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF480000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF490000 ; B 201 217 600 750 ;
C -1 ; WX 600 ; N SF500000 ; B 267 151 600 750 ;
C -1 ; WX 600 ; N SF510000 ; B 267 -250 600 349 ;
C -1 ; WX 600 ; N SF520000 ; B 201 -250 600 283 ;
C -1 ; WX 600 ; N SF530000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF540000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N Sacute ; B 58 -13 542 809 ;
C -1 ; WX 600 ; N Scaron ; B 58 -13 542 808 ;
C -1 ; WX 600 ; N Scedilla ; B 58 -219 542 578 ;
C -1 ; WX 600 ; N Scircumflex ; B 58 -13 542 810 ;
C -1 ; WX 600 ; N Scommaaccent ; B 58 -265 542 578 ;
C -1 ; WX 600 ; N Sigma ; B 103 0 548 564 ;
C -1 ; WX 600 ; N Tau ; B 38 0 562 564 ;
C -1 ; WX 600 ; N Tbar ; B 38 0 562 564 ;
C -1 ; WX 600 ; N Tcaron ; B 38 0 562 808 ;
C -1 ; WX 600 ; N Tcommaaccent ; B 38 -219 562 564 ;
C -1 ; WX 600 ; N Theta ; B 17 -13 583 578 ;
C -1 ; WX 600 ; N Thorn ; B 10 0 527 564 ;
C -1 ; WX 600 ; N Uacute ; B 6 -13 594 809 ;
C -1 ; WX 600 ; N Ubreve ; B 6 -13 594 801 ;
C -1 ; WX 600 ; N Ucircumflex ; B 6 -13 594 810 ;
C -1 ; WX 600 ; N Udieresis ; B 6 -13 594 770 ;
C -1 ; WX 600 ; N Ugrave ; B 6 -13 594 809 ;
C -1 ; WX 600 ; N Uhungarumlaut ; B 6 -13 594 807 ;
C -1 ; WX 600 ; N Umacron ; B 6 -13 594 742 ;
C -1 ; WX 600 ; N Uogonek ; B 6 -199 594 564 ;
C -1 ; WX 600 ; N Upsilon ; B 17 0 583 564 ;
C -1 ; WX 600 ; N Upsilondieresis ; B 21 0 580 730 ;
C -1 ; WX 600 ; N Upsilontonos ; B -82 0 583 564 ;
C -1 ; WX 600 ; N Uring ; B 6 -13 594 839 ;
C -1 ; WX 600 ; N Utilde ; B 6 -13 594 770 ;
C -1 ; WX 600 ; N Wacute ; B -14 0 614 809 ;
C -1 ; WX 600 ; N Wcircumflex ; B -14 0 614 810 ;
C -1 ; WX 600 ; N Wdieresis ; B -14 0 614 770 ;
C -1 ; WX 600 ; N Wgrave ; B -14 0 614 809 ;
C -1 ; WX 600 ; N Xi ; B 51 0 550 564 ;
C -1 ; WX 600 ; N Yacute ; B 17 0 583 809 ;
C -1 ; WX 600 ; N Ycircumflex ; B 17 0 583 810 ;
C -1 ; WX 600 ; N Ydieresis ; B 17 0 583 770 ;
C -1 ; WX 600 ; N Ygrave ; B 17 0 583 809 ;
C -1 ; WX 600 ; N Zacute ; B 69 0 531 809 ;
C -1 ; WX 600 ; N Zcaron ; B 69 0 531 808 ;
C -1 ; WX 600 ; N Zdotaccent ; B 69 0 531 770 ;
C -1 ; WX 600 ; N Zeta ; B 69 0 531 564 ;
C -1 ; WX 600 ; N aacute ; B 38 -15 575 672 ;
C -1 ; WX 600 ; N abreve ; B 38 -15 575 664 ;
C -1 ; WX 600 ; N acircumflex ; B 38 -15 575 673 ;
C -1 ; WX 600 ; N adieresis ; B 38 -15 575 632 ;
C -1 ; WX 600 ; N aeacute ; B -17 -16 616 672 ;
C -1 ; WX 600 ; N afii00208 ; B -33 218 633 322 ;
C -1 ; WX 600 ; N afii10017 ; B -25 0 625 564 ;
C -1 ; WX 600 ; N afii10018 ; B 14 0 574 564 ;
C -1 ; WX 600 ; N afii10019 ; B 9 0 575 564 ;
C -1 ; WX 600 ; N afii10020 ; B 29 0 575 564 ;
C -1 ; WX 600 ; N afii10021 ; B 20 -122 583 564 ;
C -1 ; WX 600 ; N afii10022 ; B 9 0 554 564 ;
C -1 ; WX 600 ; N afii10023 ; B 15 0 553 743 ;
C -1 ; WX 600 ; N afii10024 ; B 5 0 595 564 ;
C -1 ; WX 600 ; N afii10025 ; B -4 -15 547 612 ;
C -1 ; WX 600 ; N afii10026 ; B -2 0 602 564 ;
C -1 ; WX 600 ; N afii10027 ; B -2 0 602 768 ;
C -1 ; WX 600 ; N afii10028 ; B 40 0 599 564 ;
C -1 ; WX 600 ; N afii10029 ; B 3 -15 580 564 ;
C -1 ; WX 600 ; N afii10030 ; B -23 0 627 564 ;
C -1 ; WX 600 ; N afii10031 ; B 19 0 585 564 ;
C -1 ; WX 600 ; N afii10032 ; B 17 -13 583 578 ;
C -1 ; WX 600 ; N afii10033 ; B 22 0 582 564 ;
C -1 ; WX 600 ; N afii10034 ; B 9 0 533 564 ;
C -1 ; WX 600 ; N afii10035 ; B 29 -13 568 578 ;
C -1 ; WX 600 ; N afii10036 ; B 38 0 562 564 ;
C -1 ; WX 600 ; N afii10037 ; B 6 -15 607 564 ;
C -1 ; WX 600 ; N afii10038 ; B 22 0 578 564 ;
C -1 ; WX 600 ; N afii10039 ; B 6 0 594 564 ;
C -1 ; WX 600 ; N afii10040 ; B 7 -122 594 564 ;
C -1 ; WX 600 ; N afii10041 ; B 17 0 578 564 ;
C -1 ; WX 600 ; N afii10042 ; B -10 0 610 564 ;
C -1 ; WX 600 ; N afii10043 ; B -21 -122 625 564 ;
C -1 ; WX 600 ; N afii10044 ; B -15 0 599 564 ;
C -1 ; WX 600 ; N afii10045 ; B -18 0 631 564 ;
C -1 ; WX 600 ; N afii10046 ; B 14 0 574 564 ;
C -1 ; WX 600 ; N afii10047 ; B 34 -14 569 578 ;
C -1 ; WX 600 ; N afii10048 ; B -17 -14 616 578 ;
C -1 ; WX 600 ; N afii10049 ; B -20 0 585 564 ;
C -1 ; WX 600 ; N afii10050 ; B 29 0 575 716 ;
C -1 ; WX 600 ; N afii10051 ; B 0 -14 586 564 ;
C -1 ; WX 600 ; N afii10052 ; B 33 0 574 779 ;
C -1 ; WX 600 ; N afii10053 ; B 32 -14 567 578 ;
C -1 ; WX 600 ; N afii10054 ; B 58 -13 542 578 ;
C -1 ; WX 600 ; N afii10055 ; B 79 0 521 564 ;
C -1 ; WX 600 ; N afii10056 ; B 81 0 519 743 ;
C -1 ; WX 600 ; N afii10057 ; B 50 -13 617 564 ;
C -1 ; WX 600 ; N afii10058 ; B 2 -15 599 564 ;
C -1 ; WX 600 ; N afii10059 ; B -16 0 620 564 ;
C -1 ; WX 600 ; N afii10060 ; B 5 0 601 567 ;
C -1 ; WX 600 ; N afii10061 ; B 40 0 599 779 ;
C -1 ; WX 600 ; N afii10062 ; B 6 -15 607 768 ;
C -1 ; WX 600 ; N afii10065 ; B 38 -15 575 437 ;
C -1 ; WX 600 ; N afii10066 ; B 52 -12 546 614 ;
C -1 ; WX 600 ; N afii10067 ; B 14 0 548 425 ;
C -1 ; WX 600 ; N afii10068 ; B 33 0 574 425 ;
C -1 ; WX 600 ; N afii10069 ; B 34 -111 569 425 ;
C -1 ; WX 600 ; N afii10070 ; B 29 -15 554 437 ;
C -1 ; WX 600 ; N afii10071 ; B 32 -15 551 597 ;
C -1 ; WX 600 ; N afii10072 ; B 7 0 593 425 ;
C -1 ; WX 600 ; N afii10073 ; B 35 -12 544 470 ;
C -1 ; WX 600 ; N afii10074 ; B 9 0 591 425 ;
C -1 ; WX 600 ; N afii10075 ; B 9 0 591 622 ;
C -1 ; WX 600 ; N afii10076 ; B 47 0 575 425 ;
C -1 ; WX 600 ; N afii10077 ; B 5 -12 562 425 ;
C -1 ; WX 600 ; N afii10078 ; B 2 0 598 425 ;
C -1 ; WX 600 ; N afii10079 ; B 22 0 582 425 ;
C -1 ; WX 600 ; N afii10080 ; B 38 -15 562 437 ;
C -1 ; WX 600 ; N afii10081 ; B 19 0 579 425 ;
C -1 ; WX 600 ; N afii10082 ; B -12 -196 575 437 ;
C -1 ; WX 600 ; N afii10083 ; B 50 -15 569 437 ;
C -1 ; WX 600 ; N afii10084 ; B 40 0 559 425 ;
C -1 ; WX 600 ; N afii10085 ; B 17 -196 583 425 ;
C -1 ; WX 600 ; N afii10086 ; B 46 -131 554 588 ;
