Hacked By AnonymousFox
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was /home/allslyeo/tmp/awstats/awstats.jekkasbbq.allstuffweb.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2700
POS_VISITOR 11877
POS_DAY 29236
POS_DOMAIN 3540
POS_LOGIN 4161
POS_ROBOT 4316
POS_WORMS 4811
POS_EMAILSENDER 4942
POS_EMAILRECEIVER 5085
POS_SESSION 30070
POS_SIDER 30280
POS_FILETYPES 5220
POS_DOWNLOADS 5474
POS_OS 5522
POS_BROWSER 5840
POS_SCREENSIZE 7116
POS_UNKNOWNREFERER 7190
POS_UNKNOWNREFERERBROWSER 7757
POS_ORIGIN 8060
POS_SEREFERRALS 8200
POS_PAGEREFS 8353
POS_SEARCHWORDS 8501
POS_KEYWORDS 8653
POS_MISC 2364
POS_ERRORS 8712
POS_CLUSTER 4017
POS_SIDER_404 8856
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180801002100 38 7375 13641035429365
FirstTime 20180701021541
LastTime 20180731233300
LastUpdate 20180801082447 38 0 37 0 0
TotalVisits 875
TotalUnique 449
MonthHostsKnown 0
MonthHostsUnknown 451
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 85 398734 20 36 192630
1 320 758 8011551 48 66 322180
2 198 235 1058653 31 87 2197669
3 228 326 3831278 22 41 175515
4 169 218 2483453 20 33 196464
5 88 88 196577 18 45 159745
6 126 126 345759 21 42 205935
7 121 121 199850 13 46 234111
8 53 65 231274 15 63 165102
9 76 76 184138 11 49 172348
10 60 60 106707 14 53 117392
11 79 80 369384 18 33 114784
12 54 54 102478 17 43 111279
13 69 69 108944 20 41 142925
14 76 108 1853708 16 24 121370
15 42 50 113494 23 31 126599
16 48 92 3840678 21 33 806927
17 44 44 73878 19 26 266183
18 242 731 9383875 29 44 499949
19 234 526 4897461 52 62 271206
20 43 43 67617 24 42 338802
21 44 88 2350055 17 24 146256
22 51 51 184793 18 20 136106
23 74 112 2120963 29 30 120435
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 1674 3130 37241878
ru 723 723 1540118
ua 61 61 112555
il 25 140 2707719
ca 25 36 464525
kz 19 19 30123
by 13 13 19637
it 10 10 29296
al 7 7 22562
az 6 6 12275
cz 6 6 8294
nl 5 5 22901
ph 4 4 13134
kr 4 4 68189
gb 3 3 9182
in 3 16 134287
tn 2 2 2796
ge 2 2 2749
dz 2 2 2796
fr 2 2 2796
lv 2 2 6451
pl 2 2 6683
ga 2 2 6451
hr 2 2 2796
ro 2 2 2796
cn 1 1 30756
si 1 1 1213
cl 1 1 6386
am 1 1 1213
id 1 1 2745
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 409 1902812 20180731182357 20
Googlebot\-Image/ 271 1347085 20180720124747 0
PhantomJS 34 1719970 20180728020727 0
unknown 23 1023 20180725102713 23
DomainSONOCrawler/ 15 32275 20180715114537 10
SafeDNSBot 8 35237 20180712115446 4
(firefox/)([0-9]\.|[0-1][0]\.) 7 46805 20180724123245 4
no_user_agent 2 77664 20180702070543 0
curl 2 0 20180711054437 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 494 5414377 0 0
js 222 1917742 0 0
html 375 3017959 0 0
php 2222 13067209 0 0
jpg 739 18375790 0 0
gif 58 171673 0 0
css 74 474524 0 0
svg 2 1636 0 0
woff 14 27064 0 0
jpeg 6 47328 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx6 6 1
macosx 8 8
macosx7 11 2
winxp 31 9
macosx10 2 2
win98 2 2
linuxubuntu 1 0
win7 149 57
macosx12 36 36
linux 66 20
win8.1 8 2
win8 13 2
linuxandroid 135 18
macosx11 1 1
winlong 889 883
win10 2268 1040
macosx9 13 2
Unknown 560 525
macosx8 7 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 65
firefox59.0 9 9
chrome65.0.3325.109 167 25
firefox47.0 1 1
firefox25.0 7 2
firefox36.0 7 2
mozilla 17 16
edge16 5 5
safari6.1 4 2
minefield 1 1
firefox24.0 4 2
chrome7.0.514.0 1 1
chrome65.0.3325.181 14 14
safari11.0.3 1 1
opera12.16 1 0
safari6.1.1 3 0
chrome40.0.2214.111 2 1
chrome64.0.3282.186 5 5
msie10.0 10 0
msie11 1 0
netscape 22 22
safari4.0.4 1 1
firefox27.0 5 3
Unknown 521 487
firefox27.3 2 0
chrome28.0.1468.0 1 1
firefox55.0 4 4
chrome32.0.1700.41 2 0
safari7.0.1 1 0
firefox33.0 1 0
msie9.0 2 1
chrome58.0.3029.110 22 22
chrome65.0.3325.162 1 1
netscape7.1 2 2
chrome61.0.3163.100 9 9
chrome11.0.672.2 1 1
safari6.0.5 2 1
chrome11.0.696.71 8 8
chrome31.0.1650.57 13 8
firefox31.0 2 0
chrome67.0.3396.99 2282 1015
seamonkey 1 1
msie11.0 9 5
firefox16.0 1 1
chrome45.0.2454.94 1 1
safari7.0 4 1
chrome63.0.3239.132 16 16
firefox28.0 5 2
firefox29.0 2 1
chrome55.0.2883.87 1 1
chrome34.0.1847.116 7 6
chrome40.0.2214.85 1 1
chrome38.0.2125.101 13 2
firefox26.0 33 7
opera54.0.2952.54 1 1
chrome53.0.2785.143 2 2
chrome35.0.1916.153 4 0
chrome32.0.1700.68 1 1
firefox34.0 874 874
chrome31.0.1650.63 28 3
firefox52.0 16 3
chrome25.0.1364.172 1 1
chrome49.0.2623.75 2 1
msie8.0 15 4
safari5.1.9 1 0
firefox58.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Python/3.6_aiohttp/2.3.2 20180713161437
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180721110746
Mozilla 20180718065527
WordPress/4.9.7;_http://jekkasbbq.com 20180731233300
WordPress/4.9.6;_http://jekkasbbq.com 20180705141016
\ 20180728045746
null 20180727084726
Mozilla/5.0_(compatible;_ips-agent) 20180716225900
python-requests/2.19.1 20180730040352
Mozilla/6.0_(compatible) 20180710011303
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180703163401
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.19.1 20180730040352
WordPress/4.9.7;_http://jekkasbbq.com 20180731233300
\ 20180728045746
WordPress/4.9.6;_http://jekkasbbq.com 20180705141016
null 20180727084726
Python/3.6_aiohttp/2.3.2 20180713161437
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 640 745
From1 1 1
From2 1 1
From3 0 0
From4 1969 3459
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 41 238
405 2 84
302 78 0
404 111 1566442
206 6 612141
400 4 136
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/wp-content/themes/mineral/images/arrow-small-p@2x.png 1 -
/jm-ajax/upload_file/ 1 -
/lightbox-gallery-single-preview/ 10 -
/ 8 http://www.jekkasbbq.com/
/sitemap.xml 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/portfolio/wide-image-slider-item/feed/ 2 -
/portfolio/just-a-standard-page-item/feed/ 1 -
/blog-three-column-layout/ 2 -
/wp-admin/btnicons/carousel-section.png 1 http://jekkasbbq.com/wp-admin/post.php
/portfolio/full-width-video-item/feed/ 1 -
/portfolio/feed/ 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/templates/system/css/system.css 1 -
/xmlrpc.php 1 -
/masonry-layout-four-columns/ 5 -
/lightbox-gallery-album-preview/ 1 -
/ads.txt 1 -
/wp-admin/btnicons/edit-section.png 2 http://jekkasbbq.com/wp-admin/post.php
/admin/images/cal_date_over.gif 1 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/wp-content/themes/mineral/lib/images/color_window.png 9 http://jekkasbbq.com/wp-content/themes/mineral/lib/css/widgets.css
/blog-full-width-layout/ 1 -
/portfolio/standard-page-link-item/feed/ 1 -
/wp-admin/btnicons/services-section.png 1 http://jekkasbbq.com/wp-admin/post.php
/home-page-with-nivo-slider/ 1 -
/portfolio/the-standard-page-item/feed/ 1 -
/wp-content/plugins/ungallery/source_vuln.php 1 -
/font-management/ 1 -
/portfolio/wider-slider/feed/ 2 -
/portfolio/lazy-image-loading/feed/ 1 -
/admin/login.php 1 -
/images-and-videos/ 1 -
/portfolio/wide-video-item/feed/ 1 -
/portfolio/video-with-side-info/feed/ 1 -
/portfolio/full-width-slider/feed/ 1 -
/wp-content/themes/mineral/images/arrow-small-n@2x.png 1 -
/wp-content/themes/mineral/functions/formatting-buttons/images/quote.png 11 http://jekkasbbq.com/wp-content/themes/mineral/functions/formatting-buttons/custom-editor-style.css
/wp-content/uploads/2013/07/logo11-300x224.png 1 -
/masonry-layout-three-columns/ 8 -
/wp-includes/js/jquery/jquery.form.min.js.map 1 -
/blog-two-column-layout/ 1 -
/portfolio/two-columns-slider/feed/ 1 -
/portfolio/two-columns-video/feed/ 1 -
/portfolio/image-slider-item/feed/ 1 -
/portfolio/slider-with-side-discription/feed/ 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/portfolio/side-description-slider/feed/ 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/uploads/2013/07/logo21-300x224.png 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-admin/admin-ajax.php 5 http://jekkasbbq.com/wp-admin/customize.php
/portfolio/quick-gallery-masonry/feed/ 1 -
/wp-content/uploads/2013/07/logo51-300x224.png 1 -
/portfolio/one-column-slider/feed/ 1 -
/wp-content/uploads/2013/07/Edit-Page-931x1024.jpg 1 -
/administrator/ 2 http://jekkasbbq.com/administrator/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 451
172.8.35.46 630 1099 12131028 20180730132103
198.54.116.167 478 478 248840 20180731233300
73.67.234.170 375 1134 12498205 20180708194213
104.192.74.36 44 44 228116 20180718065527
82.80.249.212 22 35 296018 20180710003559
67.216.172.60 16 16 35371 20180708072909
52.165.150.117 14 14 87971 20180730154751
167.114.158.57 12 12 256533 20180721110748
52.165.166.139 10 10 63860 20180724221341
52.53.201.78 9 9 56041 20180730063958
52.165.148.51 9 9 73169 20180728091218
50.38.52.147 9 48 2234276 20180717003142
172.58.41.111 9 18 548448 20180711215318
185.116.237.103 9 9 56475 20180730040352
46.63.104.167 8 8 11184 20180727052343
86.62.76.100 8 8 26500 20180723225535
94.231.164.52 8 8 11090 20180720093333
95.84.161.27 7 7 22794 20180718135234
185.202.212.90 7 7 9554 20180729024434
146.199.16.30 6 6 8294 20180726080837
31.148.5.122 6 6 8294 20180726210257
85.234.121.33 6 6 20049 20180726135657
185.148.223.180 6 6 8341 20180729045456
82.162.57.89 6 6 8341 20180728183638
109.197.194.109 6 6 20049 20180729190722
5.3.219.52 2 2 2796 20180722174321
37.45.241.163 2 2 2796 20180724031122
172.58.41.192 2 29 1605089 20180711180200
91.193.130.66 1 1 1213 20180719115342
80.246.93.224 2 2 6683 20180728054650
178.129.144.79 2 2 6683 20180721102016
188.233.8.91 2 2 2796 20180722090235
46.99.54.190 2 2 6683 20180725135433
213.87.149.37 2 2 2792 20180724071129
213.251.212.12 2 2 6683 20180718053548
91.224.81.197 1 1 2861 20180715061744
212.23.91.197 2 2 2749 20180704025556
91.142.81.46 2 2 2749 20180703042724
93.188.81.220 4 4 5592 20180725175823
109.252.55.148 2 2 6683 20180710001200
62.118.139.16 2 2 2796 20180730143838
94.25.168.233 1 1 2745 20180702032115
195.43.70.227 2 2 6683 20180716112122
192.171.251.199 1 1 6386 20180712180545
95.135.129.224 2 2 2749 20180704015459
46.61.152.185 1 1 1213 20180717233345
85.115.248.22 2 2 2749 20180704132828
62.89.4.41 1 1 1213 20180721125455
94.139.227.207 2 2 2796 20180729054419
167.114.216.151 1 1 9525 20180707001106
95.246.253.91 2 2 6683 20180709100548
82.80.249.211 1 1 6386 20180710003534
176.59.5.250 2 2 2796 20180718043019
109.252.59.231 2 2 6451 20180708011954
142.93.28.189 1 1 30756 20180728025606
109.252.52.3 2 2 2796 20180712124551
185.94.213.245 2 2 2749 20180707054558
178.155.5.80 2 2 2796 20180713131856
37.113.130.218 2 2 2796 20180722132257
195.9.51.62 2 2 2796 20180726050943
95.190.43.148 2 2 2796 20180709060526
188.162.166.250 2 2 2796 20180725023121
62.177.43.154 4 4 13134 20180719093019
46.163.63.116 1 1 1213 20180713030728
37.78.224.166 2 2 2796 20180723032031
109.197.195.195 3 3 3962 20180718234557
109.188.133.183 4 4 5592 20180720115235
91.228.180.38 2 2 2749 20180705034348
130.255.142.28 2 2 2749 20180708021031
94.25.171.224 2 2 2796 20180727072950
109.252.93.2 4 4 5498 20180705141746
5.178.164.164 2 2 2749 20180706122955
188.162.185.221 2 2 6683 20180716145923
92.255.238.20 2 2 2796 20180709202316
217.107.106.73 2 2 2796 20180712043631
91.207.244.52 4 4 13366 20180718120443
69.58.178.59 4 4 89198 20180716225900
178.236.217.38 2 2 2796 20180720000952
172.58.41.251 1 1 6386 20180711195727
79.122.230.190 3 3 9312 20180714122929
31.134.191.119 2 2 2796 20180710035117
94.241.250.195 2 2 2796 20180728040555
95.25.155.117 2 2 6683 20180714125952
178.68.172.188 2 2 6451 20180705104509
82.80.249.143 0 10 53201
77.95.95.75 2 2 2796 20180726073426
82.162.3.190 1 1 1213 20180719042431
217.118.90.53 1 1 2861 20180715234329
91.225.77.71 2 2 6683 20180719054503
83.174.209.143 2 2 6451 20180706234813
93.183.125.66 2 2 2796 20180709054721
62.133.162.3 1 1 2861 20180730035243
138.68.180.18 2 3 26992 20180722110923
46.219.99.56 4 4 5592 20180716132818
84.22.158.215 1 1 2861 20180725063656
204.13.201.139 1 13 140483 20180727084724
193.33.101.83 2 2 2796 20180719112053
217.147.21.158 1 1 1189 20180708043007
95.79.22.249 1 1 1213 20180730222430
91.185.49.58 1 1 1213 20180722140835
94.79.7.41 2 2 2796 20180724041511
46.172.64.35 4 4 5592 20180724055630
185.202.212.207 1 1 2861 20180727041943
46.101.80.192 1 1 6386 20180716183652
62.133.162.54 2 2 6451 20180705060805
80.240.104.226 2 2 2796 20180721234747
46.173.92.124 2 2 2796 20180725062145
77.50.164.206 2 2 6451 20180703040839
185.46.197.27 1 1 2861 20180725235854
178.140.89.224 2 2 6683 20180712123315
85.26.234.192 2 2 2749 20180702074201
46.99.93.250 3 3 9196 20180708134516
91.144.191.235 4 4 5592 20180723070655
176.116.136.102 2 2 2796 20180719091638
85.140.40.253 4 4 5545 20180724012715
178.167.118.249 2 2 2796 20180730100937
175.223.30.151 2 2 2796 20180724065229
176.197.96.210 2 2 6683 20180726225858
217.67.66.197 2 2 6683 20180730045150
172.58.39.196 3 35 1743511 20180727145748
95.143.31.222 2 2 2796 20180709154650
62.33.169.245 2 2 2796 20180728094032
95.153.132.51 2 2 2796 20180712060642
172.58.45.66 2 37 1757109 20180708211038
184.21.59.73 2 2 2796 20180723125241
46.99.124.53 2 2 6683 20180730145551
178.90.225.242 2 2 2796 20180722160019
94.242.171.84 1 1 1189 20180706041837
83.149.19.209 2 2 6683 20180710055703
83.167.101.207 4 4 13366 20180728075833
188.162.143.66 2 2 2796 20180724034651
90.151.86.185 2 2 2749 20180705141017
91.135.212.129 4 4 13134 20180727023701
95.165.254.62 4 4 5592 20180731125743
46.38.97.202 4 4 13134 20180729053255
31.134.105.214 2 2 6683 20180730114945
94.41.205.152 2 2 6683 20180711101210
37.200.73.8 4 4 13134 20180717231256
213.137.237.179 2 2 2796 20180720024752
195.208.15.7 2 2 2749 20180703233513
80.251.112.194 2 2 6451 20180707191827
195.209.50.231 2 2 2796 20180715102517
37.212.205.102 2 2 2796 20180725061152
81.88.116.30 2 2 2749 20180705115432
217.118.78.107 1 1 2861 20180731090248
188.19.13.111 2 2 2796 20180720012213
193.34.161.109 2 2 2796 20180727231951
92.50.186.82 2 2 2796 20180721233205
84.52.100.206 2 2 6683 20180724201556
167.114.55.126 1 1 9525 20180701054154
5.227.227.40 2 2 2796 20180715111908
188.170.72.231 2 2 2796 20180712063542
46.0.198.32 2 2 2796 20180711064940
85.192.188.40 2 2 6683 20180731032353
83.139.159.201 2 2 2796 20180709112015
77.222.100.185 2 2 6683 20180716142249
182.68.184.107 3 16 134287 20180703043724
104.130.124.209 5 5 25727 20180714094617
37.192.242.69 3 3 3962 20180717214338
213.154.19.20 2 2 6683 20180718061150
41.230.76.41 2 2 2796 20180709031748
109.195.135.189 2 2 2796 20180730203626
87.245.168.98 2 2 2796 20180714064328
94.19.145.11 4 4 13366 20180720013943
149.100.190.155 1 1 30756 20180726043457
172.58.45.22 2 10 12772 20180709010811
94.28.28.7 4 4 5545 20180722072819
188.162.166.52 2 2 2796 20180725025729
37.45.89.70 1 1 2861 20180719083417
195.211.244.13 1 1 1213 20180719024837
37.45.196.172 2 2 2796 20180719091830
5.164.235.234 1 1 2745 20180707035541
176.195.156.119 2 2 6683 20180713013805
188.113.60.246 2 2 2796 20180711114013
173.178.34.249 2 2 2749 20180705143119
5.175.114.103 2 2 2796 20180719071432
176.59.112.100 2 2 6683 20180715151625
217.107.126.90 4 4 13366 20180715021956
95.255.50.140 2 2 6451 20180705235448
95.78.113.238 2 2 6683 20180730031452
191.96.46.166 1 1 6386 20180728122951
138.197.150.37 2 2 0 20180727053826
213.87.138.55 2 2 6683 20180724020427
81.23.107.110 2 2 2796 20180723073718
207.239.254.188 2 2 2796 20180714185750
188.162.166.244 2 2 2796 20180726142926
94.228.246.146 4 4 5545 20180731145952
91.78.244.2 4 4 5592 20180724110045
94.25.169.237 2 2 2796 20180731115706
178.76.243.219 2 2 2796 20180722222936
188.162.166.23 2 2 2749 20180707093241
95.181.2.93 2 2 2796 20180719024335
176.100.96.15 2 2 2796 20180726140650
188.162.166.153 2 2 2749 20180704200312
5.18.206.92 2 2 2796 20180713201244
80.64.18.225 2 2 2796 20180725035412
212.46.18.229 2 2 2796 20180710021733
31.132.176.241 2 2 6683 20180723205418
178.57.100.25 2 2 6683 20180722193416
62.183.103.74 2 2 2749 20180706054657
195.191.78.171 2 2 2796 20180730114006
204.44.98.28 1 1 6386 20180721165835
89.22.140.209 2 2 2749 20180706164233
109.110.35.51 2 2 6451 20180705233518
79.122.155.37 4 4 5592 20180723030946
95.153.135.209 2 2 2796 20180715050329
95.161.253.10 2 2 2796 20180721121141
176.195.153.155 1 1 2861 20180721171211
95.79.36.71 1 1 2745 20180708134523
91.77.196.92 2 2 2796 20180720073225
54.38.198.240 5 5 15437 20180728064932
178.187.7.138 2 2 2796 20180718062453
37.145.174.43 2 2 2796 20180709141143
91.144.149.126 3 3 9544 20180727030618
94.140.138.240 2 2 2796 20180712155054
83.149.47.40 2 2 2796 20180709191408
46.159.214.61 2 2 2749 20180708105318
37.235.192.189 1 1 2861 20180731042452
85.140.3.55 2 2 2796 20180712053632
46.250.81.91 2 2 6683 20180716011535
94.25.170.65 4 4 5592 20180727134528
195.9.165.232 2 2 6683 20180713154839
34.211.166.45 1 1 30756 20180727095020
94.241.17.192 2 2 2796 20180710043748
2.29.66.158 2 2 2796 20180709161057
95.32.12.61 2 2 2796 20180727030746
91.229.111.51 4 4 13366 20180731121849
81.195.30.104 2 2 2796 20180720052434
5.175.120.163 2 2 2749 20180704081706
78.30.235.4 2 2 2796 20180728084830
193.169.5.190 2 2 2796 20180725170649
176.109.33.169 2 2 2749 20180708052902
188.162.185.205 2 2 2796 20180720040624
37.78.50.105 1 1 1213 20180724184850
92.242.7.222 2 2 2796 20180723074312
188.162.143.30 2 2 2796 20180722200627
94.24.228.174 2 2 6451 20180706223210
46.39.46.198 2 2 2796 20180728175204
95.154.180.14 2 2 2796 20180720031938
95.174.104.62 2 2 2749 20180706031036
95.189.133.101 1 1 1213 20180713011546
34.244.232.208 1 1 6386 20180713161437
91.210.146.185 1 1 1327 20180717154852
93.90.42.158 1 1 1189 20180708035908
178.215.90.137 2 2 2796 20180731100434
188.128.116.19 2 2 2796 20180726005322
92.126.31.24 2 2 2796 20180723211818
92.248.245.246 2 2 2796 20180728054618
195.93.144.146 2 2 2796 20180715222052
66.249.88.23 1 2 6697 20180730021608
91.122.198.141 2 2 2796 20180713051407
79.6.172.120 2 2 2796 20180712090121
178.69.25.136 2 2 6451 20180703103643
46.53.195.198 2 2 2796 20180712173628
195.68.130.30 2 2 2796 20180723043953
41.200.111.210 2 2 2796 20180731102053
95.191.212.242 2 2 6683 20180728171249
172.58.41.231 3 13 46847 20180712021532
178.34.160.135 1 1 2745 20180704015712
89.110.58.38 2 2 6683 20180716040253
216.145.14.142 1 1 6386 20180723030728
94.41.23.42 2 2 2796 20180729142157
172.58.45.198 1 6 1509111 20180713164444
109.188.64.73 4 4 13134 20180722082215
31.173.87.191 2 2 6683 20180727232343
176.196.33.131 2 2 2749 20180708013914
185.124.153.168 2 2 6451 20180707023245
142.4.222.147 1 1 6386 20180723131255
188.162.166.90 2 2 2749 20180704214618
80.250.219.50 2 2 2796 20180708190634
77.243.102.35 3 3 9428 20180731143419
46.173.1.213 5 5 6758 20180726075602
188.162.166.43 4 4 5592 20180713074327
176.195.129.52 2 2 6683 20180721013600
85.95.188.41 2 2 2749 20180706031341
89.169.114.159 2 2 2796 20180729115114
80.82.47.181 2 2 2796 20180712023322
37.78.80.184 2 2 2796 20180709155608
169.159.30.34 2 2 6451 20180707191455
91.77.32.127 2 2 6683 20180726155909
176.49.58.75 2 2 2796 20180723050853
109.195.81.143 2 2 2796 20180720103443
92.50.198.90 2 2 2796 20180713062728
178.155.4.8 2 2 2796 20180731081707
37.113.191.20 2 2 2796 20180711171435
2.134.72.172 3 3 4009 20180723045802
77.94.214.21 2 2 2796 20180726120444
52.173.241.248 5 5 30497 20180731233300
85.140.3.21 2 2 2796 20180731074058
188.19.232.95 2 2 2796 20180718104954
80.240.217.163 1 1 1189 20180703141947
176.32.188.198 2 2 6683 20180726092413
37.142.237.214 1 1 2745 20180706013717
217.118.79.18 2 2 6451 20180705022644
158.69.114.159 2 2 12772 20180725102713
95.188.67.26 2 2 2749 20180708111125
213.159.243.57 2 2 2796 20180712175248
176.125.219.251 2 2 6683 20180713094848
62.217.151.37 2 2 2796 20180722111158
128.68.20.90 2 2 2796 20180731090034
77.82.91.121 4 4 13366 20180726001343
176.117.35.139 2 2 2796 20180714075212
2.95.159.74 2 2 6683 20180722072906
213.33.203.178 2 2 2796 20180728185650
94.79.7.6 2 2 2796 20180725084925
77.129.138.6 2 2 2796 20180719110702
188.162.195.231 4 4 5592 20180718001108
31.131.65.47 4 4 5592 20180730223534
78.156.247.108 2 2 6683 20180711154144
159.203.116.67 1 1 59007 20180703163401
217.107.127.59 2 2 6451 20180707052942
193.25.121.231 2 2 2796 20180723144454
5.104.206.2 4 4 5592 20180731050650
37.78.76.192 2 2 2796 20180729165507
85.233.153.26 2 2 2796 20180713211327
83.221.172.87 2 2 2796 20180716004303
91.234.62.57 2 2 2749 20180707030145
94.78.202.11 2 2 2796 20180721101600
93.153.236.82 1 1 2861 20180711130124
92.126.206.12 2 2 2796 20180713161633
178.90.206.166 4 4 5592 20180713174206
176.51.69.126 2 2 6683 20180715094042
87.255.2.77 1 1 1213 20180724214239
94.253.111.98 2 2 6683 20180715135312
212.220.211.51 2 2 2749 20180704073032
103.59.156.16 1 1 59007 20180702053553
88.56.41.148 2 2 6683 20180731190213
46.101.9.216 3 3 15302 20180727040419
188.170.196.59 2 2 2796 20180729063805
79.37.93.243 2 2 6683 20180714150043
167.114.55.122 1 1 6386 20180709132102
92.249.109.250 2 2 2796 20180715185119
112.209.125.17 4 4 13134 20180726110519
217.15.151.236 2 2 6451 20180707045125
178.218.26.245 1 1 1213 20180731052915
89.151.187.91 2 2 6451 20180706092035
167.99.216.39 1 1 9525 20180705211455
34.214.238.128 1 1 30756 20180727095044
83.149.21.117 2 2 6683 20180724090726
95.143.29.212 2 2 2796 20180719051445
176.195.131.238 4 4 13366 20180719140658
94.75.136.227 2 2 2796 20180715162400
95.31.35.93 1 1 1189 20180703085424
82.80.230.228 1 83 2284820 20180709222139
85.95.185.42 2 2 2749 20180702064242
188.0.135.155 2 2 2749 20180707163320
82.200.161.122 4 4 5498 20180705081606
95.79.33.65 2 2 2796 20180721184427
91.250.22.42 2 2 2749 20180703081814
36.72.178.250 1 1 2745 20180703055408
91.224.16.167 1 1 1213 20180726063116
23.104.161.4 1 1 9525 20180703121211
91.210.147.59 4 4 14110 20180715181949
195.9.189.190 2 2 6683 20180727003814
93.185.19.67 2 2 6683 20180711101707
80.67.250.109 4 4 5592 20180718202356
31.41.165.203 2 2 2796 20180725073048
