Hacked By AnonymousFox

Current Path : /proc/thread-self/root/proc/thread-self/root/home/allslyeo/tmp/awstats/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/home/allslyeo/tmp/awstats/awstats052019.jekkasbbq.allstuffweb.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/allslyeo/tmp/awstats/awstats.jekkasbbq.allstuffweb.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 13326               
POS_DAY 38511               
POS_DOMAIN 3576                
POS_LOGIN 4429                
POS_ROBOT 4584                
POS_WORMS 5569                
POS_EMAILSENDER 5700                
POS_EMAILRECEIVER 5843                
POS_SESSION 39394               
POS_SIDER 39572               
POS_FILETYPES 5978                
POS_DOWNLOADS 6148                
POS_OS 6196                
POS_BROWSER 6568                
POS_SCREENSIZE 8700                
POS_UNKNOWNREFERER 8774                
POS_UNKNOWNREFERERBROWSER 9236                
POS_ORIGIN 9484                
POS_SEREFERRALS 9626                
POS_PAGEREFS 9824                
POS_SEARCHWORDS 9972                
POS_KEYWORDS 10124               
POS_MISC 2367                
POS_ERRORS 10183               
POS_CLUSTER 4285                
POS_SIDER_404 10347               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601013225 267 67962 9744611516003
FirstTime 20190501024648
LastTime 20190531224151
LastUpdate 20190601081855 267 0 266 0 0
TotalVisits 250                 
TotalUnique 232                 
MonthHostsKnown 0                   
MonthHostsUnknown 836                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 17 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 136 15810897 28 36 611771
1 19 134 15144818 25 49 162980
2 25 55 4235502 34 53 310323
3 11 51 4538806 23 40 1490644
4 25 41 2131578 14 23 325129
5 22 50 4199651 40 50 300914
6 24 67 4245699 79 93 1441895
7 10 45 4355089 13 23 281866
8 14 30 2129934 15 26 39965
9 22 69 6456202 23 39 438262
10 30 121 12783046 21 30 753629
11 15 190 21911051 19 32 716786
12 16 197 24942524 19 60 1512983
13 21 378 43969841 36 44 225540
14 12 702 81698938 56 77 982715
15 19 472 56989373 174 193 3740963
16 8 391 51410907 23 32 382855
17 16 298 36336430 15 26 73997
18 32 528 62189433 51 67 802664
19 19 527 62212565 23 42 313816
20 8 568 71127509 26 31 382225
21 26 536 62239323 55 72 1088327
22 31 296 32632436 38 47 930608
23 23 213 23450221 38 62 554145
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 177 5698 692822143
fr 39 39 90499
ru 27 35 1257109
in 25 32 1073347
de 24 24 55139
nl 20 39 1419987
it 17 18 235546
vn 15 15 18704
gb 13 21 1239524
ca 13 29 2124805
tr 12 12 16379
ir 8 8 23168
mx 7 7 8944
th 6 6 9349
jp 5 12 1045700
eu 5 5 18849
br 4 4 8505
ua 4 4 5441
cn 4 11 1049344
my 4 4 5838
dk 3 3 4298
za 2 2 3346
es 2 2 2646
lb 2 2 3349
id 2 2 3340
ie 0 7 1039944
qa 1 1 3482
pl 1 1 3482
co 1 1 1673
lt 1 1 1266
il 0 23 1750067
pk 0 1 188086
au 1 1 1391
tw 1 1 1675
se 0 1 165863
ph 1 1 3482
ro 1 1 1257
by 1 1 1255
tz 1 1 1673
ng 1 1 1673
pt 0 2 376172
sk 1 1 1255
kz 1 1 1257
iq 2 2 3350
kr 2 2 3668
gr 2 2 2886
bd 1 8 1041617
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 131 938006 20190531192532 24
bingbot/ 102 5184389 20190531015738 59
Googlebot\-Image/ 52 1040820 20190531012200 0
Baiduspider/ 34 279878 20190531142334 0
MJ12bot/ 31 2077 20190531071638 31
Mail\.RU_Bot/ 21 1206994 20190529064733 11
(firefox/)([0-9]\.|[0-1][0]\.) 12 43099 20190531134819 10
AhrefsBot/ 12 6678 20190531202653 11
BLEXBot/ 11 49741 20190528083539 5
SemrushBot/ 10 33329 20190528024728 6
Applebot/ 10 18256 20190531231648 7
crawl 7 1039944 20190524155916 0
YandexBot/ 6 6254 20190531104349 5
Uptimebot/ 6 414 20190526214211 6
DotBot/ 5 55823 20190526102540 3
unknown 3 205 20190520230740 3
DomainCrawler/ 2 134 20190523232412 2
Exabot/ 2 5993 20190527010449 1
no_user_agent 1 0 20190522185216 0
facebookexternalhit/ 1 143720 20190505114357 0
YandexImages/ 1 335689 20190531104353 0
bot[\s_+:,\.\;\/\\-] 1 222452 20190508160512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpg 927 21766261 0 0
php 368 487758 0 0
png 2756 313820776 0 0
html 92 579029 0 0
jpeg 1952 370487949 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx9 3 0
ios_iphone 1746 8
win8.1 119 12
macosx8 3 0
macosx7 1 0
win2003 4 4
win2000 3 3
win10 1441 15
win8 32 8
macosx12 28 0
linuxandroid 1232 2
macosx10 16 2
winxp 17 15
macosx 300 5
unix 44 0
macosx4 1 1
winlong 20 17
Unknown 55 10
macosx11 39 2
win7 349 19
ios_ipad 277 1
macosx5 1 1
linux 364 335
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
safari11.0.2 2 0
firefox36.0 3 3
mozilla 118 2
safari7.0 1 0
opera44.5.0217.5589 1 1
chrome44.0.2403.89 1 1
opera44.5.0042.6314 2 2
chrome71.0.3578.83 7 0
firefox45.58.05 1 1
firefox52.55.08 3 3
chrome31.0.1650.57 1 0
chrome67.0.3396.87 161 0
chrome72.0.3626.105 7 0
msie9.0 8 0
chrome57.5.0317.5045 1 1
edge34 2 2
chrome74.0.3729.169 282 1
safari10.1.2 14 0
safari12.0.3 7 0
safari5.4.9 6 6
chrome57.5.9372.4000 1 1
msie10.0 1 1
firefox60.0 7 0
firefox66.0 176 0
firefox28.0 2 2
firefox11.0 2 0
chrome73.0.3683.90 156 2
chrome36.0.1985.143 10 10
safari 150 0
chrome73.0.3683.88 7 0
iphone 305 1
safari4.7.2 6 6
chrome71.0.3578.99 30 0
safari5.6.1 1 1
chrome74.0.3694.0 7 0
safari11.0 37 0
chrome69.0.3497.100 7 0
chrome74.0.3729.112 39 0
Unknown 21 9
chrome66.0.3359.126 14 0
firefox67.0 21 0
chrome31.0.1650.63 5 0
opera44.5.0141.6313 4 4
chrome70.0.3538.110 7 0
safari12.0 212 0
chrome58.0.3029.110 1 1
chrome72.0.3626.117 20 0
safari6.1 1 0
chrome57.4.9233.4961 4 4
msie11.0 306 0
safari8.0 1 1
opera58.0.3135.132 7 0
safari12.1.1 83 0
opera41.9.4789.9417 1 1
safari4.6.1 1 1
chrome56.0.2924.87 14 0
chrome57.5.0293.4921 2 2
chrome57.0.2987.133 7 0
chrome68.0.3440.75 7 0
chrome74.0.3729.159 10 0
chrome38.0.1025.166 68 0
edge38 1 1
chrome68.0.3440.106 7 0
opera44.5.1566.6838 1 1
chrome74.0.3729.157 694 4
chrome73.0.3683.103 238 0
firefox45.65.17 1 1
chrome53.6.0314.5042 1 1
edge16 9 0
safari11.1.2 30 2
firefox31.0 5 5
chrome63.0.3239.132 8 0
chrome72.0.3626.121 26 0
msie11 1 0
opera42.1.5303.0041 3 3
chrome71.0.3578.98 13 0
chrome72.0.3626.119 9 0
chrome74.0.3729.136 358 0
chrome32.0.1700.68 1 0
up\. 7 0
chrome74.0.3729.131 439 2
firefox40.1 5 5
chrome73.0.3683.86 20 2
safari6.0.5 2 0
firefox52.55.07 1 1
firefox52.43.90 1 1
safari12.1 1233 7
firefox27.0 1 0
edge36 4 4
firefox33.0 1 1
firefox29.0 6 6
chrome57.4.9041.4779 2 2
opera44.5.0920.5192 1 1
firefox52.47.94 1 1
edge18 89 0
chrome34.0.1847.116 1 1
edge17 62 3
chrome74.0.3729.125 7 0
chrome74.0.3729.108 51 0
chrome52.0.2743.98 7 0
firefox62.0 335 335
firefox26.0 8 0
chrome59.0.3071.125 9 0
safari10.0 7 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/4.0_(compatible;_Synapse) 20190520121511
Softaculous 20190522215724
Photon/1.0 20190503001922
python-requests/2.21.0 20190529001029
Bublup_(_https://www.bublup.com/bublup.html) 20190508160508
Mozilla/4.0_(compatible;) 20190531140125
python-requests/2.22.0 20190524141059
Ruby 20190522235101
Mozilla/5.0_(compatible;_Dataprovider.com) 20190528012141
\ 20190519093556
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\ 20190519093556
python-requests/2.22.0 20190524141059
Ruby 20190522235101
python-requests/2.21.0 20190529001029
Photon/1.0 20190503001922
Softaculous 20190522215724
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 355 433
From1 24 24
From2 14 26
From3 0 0
From4 67 5612
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_pt 0 1
google_com 2 2
www_google_com 12 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 7 7
500 4 5854
302 2 0
301 324 0
404 402 6357388
403 22 25454
206 6 862320
405 2 84
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/wp-content/themes/AdvanceImage5/header.php 2 -
/wp-content/plugins/wp-live-chat-support/css/wplcstyle.css 1 -
/wp1/ 3 -
/demo/ 3 -
/wp-content/plugins/woocommerce-checkout-manager/includes/pickers/jquery.ui.timepicker.css 2 -
/menu/www.jekasbbq.com 3 -
/v2/ 3 -
/forum1/wp-login.php 1 -
/backup/ 3 -
/ 220 http://jekkasbbq.com///
/temp/ 3 -
/wp-content/themes/twentyfourteen/content-gallery.php 2 -
/wordpress6/wp-login.php 1 -
/wp-content/themes/twentyfourteen/content-featured-post.php 1 -
/wp-admin/admin-ajax.php 8 -
/myblog/wp-login.php 1 -
/wordpress1/wp-login.php 1 -
/wp/wp-login.php 2 -
/wp-admin/admin-post.php 6 -
/old/ 3 -
/ss/ 2 -
/old/wp-admin/setup-config.php 2 -
/new/wp-admin/install.php 3 -
/home/ 4 -
/wp1/wp-login.php 1 -
/siteblog/wp-login.php 1 -
/wp/ 3 -
/wordpress3/wp-login.php 1 -
/wp-content/plugins/social-warfare/assets/css/style.css 1 http://search.aol.com/aol/search
/wp3/wp-login.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/cache.php 4 -
/wordpress/wp-admin/setup-config.php 2 -
/wordpress/wp-login.php 2 -
/test/wp-admin/setup-config.php 2 -
/cms/wp-login.php 1 -
/wordpress7/wp-login.php 1 -
/blog/wp-admin/install.php 3 -
/wordpress9/wp-login.php 1 -
/old/wp-admin/install.php 3 -
/robots.txt.php 2 -
/wordpress5/wp-login.php 1 -
/bk/wp-admin/install.php 1 -
/yt.php 4 -
/blog/wp-login.php 1 -
/test/wp-admin/install.php 2 -
/backup/wp-admin/install.php 1 -
/test/ 3 -
/beta/wp-admin/ 1 -
/wp2/wp-login.php 1 -
/wp-admin/css/colors/blue/theme.php 6 -
/wp-content/themes/twentyfifteen/404.php 2 -
/,198.54.116.167 1 -
/site/wp-login.php 1 -
/forum/wp-login.php 1 -
/wordpress/wp-admin/install.php 3 -
/Install/InstallWizard.aspx 1 -
/v1/ 3 -
/wp7/wp-login.php 1 -
/wp-content/themes/twentyfourteen/footer.php 2 -
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 2 -
/wp/wp-admin/install.php 3 -
/wp6/wp-login.php 1 -
/wordpress4/wp-login.php 1 -
/site/ 3 -
/wp/wp-admin/setup-config.php 2 -
/shop/ 2 -
/wp8/wp-login.php 1 -
/beta/wp-content/themes/AdvanceImage5/functions.php 2 -
/wp-content/plugins/fb-messenger/js/index.js 1 -
/backup.zip 1 -
/new/wp-admin/setup-config.php 2 -
/sitemap.xml 5 -
/wordpress2/wp-login.php 1 -
/test/wp-login.php 1 -
/wp-content/plugins/ultimate-faqs/css/ewd-ufaq-styles.css 1 -
/blog/wp-admin/setup-config.php 2 -
/wordpress8/wp-login.php 1 -
/wp-content/plugins/temp.php 2 -
/wp-content/themes/twentyfourteen/content-video.php 2 -
/wp4/wp-login.php 1 -
/wp-content/themes/twentyfourteen/image.php 2 -
/sunshop/ 2 -
/wp-content/themes/twentyfourteen/content.php 2 -
/Old/ 3 -
/main/ 3 -
/wordpress/ 3 -
/wp-content/themes/twentyfourteen/featured-content.php 1 -
/old.zip 1 -
/new/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 836
45.114.245.106 14 14 17855 20190523053128
82.196.0.99 10 10 0 20190521182216
79.137.23.127 8 8 35220 20190529184000
51.254.116.131 7 7 8912 20190523044520
213.21.157.183 7 7 8901 20190522001245
166.62.41.169 7 7 8966 20190502104753
70.35.207.236 7 7 8901 20190522092634
210.245.86.54 7 7 8944 20190520025059
138.122.98.72 7 7 8944 20190515115903
91.121.112.70 6 6 7433 20190529223253
213.152.161.40 5 5 30879 20190521183516
3.208.11.171 5 5 5754 20190522191245
37.187.105.239 5 5 18849 20190520031836
178.62.163.178 5 5 18849 20190521053646
206.189.43.53 5 5 7079 20190529223545
195.4.132.234 5 5 7071 20190515042403
103.215.139.38 5 5 7071 20190514201022
78.46.34.122 5 5 7049 20190521163242
209.97.140.97 4 4 4496 20190514225229
198.57.224.69 4 4 17610 20190529132442
78.46.35.135 4 4 17549 20190501024650
91.121.245.111 4 4 17610 20190528211404
51.77.72.53 4 4 17549 20190507182924
77.245.149.46 4 4 5421 20190523072958
62.109.3.33 4 4 17549 20190507150613
114.32.10.182 1 1 1675 20190503060823
159.121.117.12 0 7 1039944 
72.38.188.134 1 1 1665 20190508232321
73.25.24.156 0 7 1039944 
50.53.68.37 0 14 2079888 
177.126.82.195 1 1 1675 20190504174126
50.45.171.122 0 9 1058081 
209.237.82.107 0 19 1299521 
104.248.119.90 1 1 1678 20190503064358
50.53.152.95 0 7 594716 
208.71.205.129 0 16 2098025 
174.224.8.188 0 7 1039944 
172.58.45.212 0 9 1058081 
71.193.231.81 0 7 1039944 
172.58.45.163 0 9 1058081 
68.190.114.95 0 16 2098025 
71.193.229.121 0 9 1058081 
66.249.83.93 0 4 629207 
163.44.194.29 3 3 4146 20190529221941
77.68.20.150 1 1 1385 20190502105750
73.164.244.73 0 7 1039944 
109.237.109.107 1 1 1255 20190510041405
98.232.206.88 0 9 1058081 
82.80.249.133 0 1 195386 
178.128.124.31 2 2 2886 20190530093030
93.67.228.209 0 1 188086 
198.236.41.165 0 9 1058081 
174.224.2.86 0 7 1039944 
35.163.172.81 0 7 1039944 
66.249.83.91 0 5 685943 
128.199.182.235 1 1 1391 20190530144554
50.193.214.9 0 19 1299521 
202.59.138.18 1 1 1673 20190503064345
97.115.161.233 0 9 1058081 
66.87.113.215 0 7 1039944 
69.12.88.228 2 2 6142 20190514215226
164.132.98.72 1 1 1676 20190506183130
73.181.250.29 0 7 172728 
73.164.244.202 0 9 1058081 
51.254.118.237 1 1 1391 20190530061457
24.21.182.107 0 9 1058081 
62.140.132.38 0 5 162307 
76.115.100.150 0 16 2098025 
66.87.113.124 0 9 1058081 
5.189.176.238 1 1 225 20190530075450
172.58.45.150 0 9 612853 
107.77.97.54 0 16 2098025 
50.53.147.201 0 9 1058081 
149.56.96.186 1 1 1676 20190507234542
97.120.33.94 0 7 1039944 
80.87.201.134 1 1 1391 20190524170638
73.96.41.30 0 5 188882 
172.58.45.29 0 7 1039944 
31.13.127.34 0 1 199 
54.149.135.3 1 1 1255 20190512183613
71.193.239.246 0 22 3011936 
86.110.129.234 1 1 1663 20190509091726
173.164.90.134 0 7 1039944 
75.164.235.43 0 7 1039944 
50.53.66.52 0 7 1039944 
174.224.16.240 0 7 1039944 
64.113.20.2 0 34 3768959 
65.124.14.11 0 7 1039944 
177.223.15.255 1 1 1675 20190502183829
54.86.66.252 0 1 201930 
31.13.127.13 0 1 165863 
67.169.205.41 0 7 673772 
73.25.87.198 0 9 1058081 
73.157.156.193 0 1 143720 
107.161.148.219 1 1 1266 20190502110818
82.80.249.143 0 4 224905 
73.164.188.68 0 13 1508627 
67.189.52.68 0 9 1058081 
50.38.37.77 0 2 18137 
172.58.40.38 0 9 1058081 
174.224.9.86 0 7 1039944 
60.114.26.4 0 7 1039944 
98.248.28.171 0 5 162307 
202.92.7.103 1 1 1257 20190530060023
176.10.145.97 0 1 165863 
73.25.111.20 0 7 1039944 
65.152.3.2 0 7 1039944 
217.182.173.240 1 1 1385 20190502095738
98.232.207.6 0 7 1039944 
103.67.235.119 1 1 1255 20190521022014
95.82.251.187 1 1 1674 20190504174126
75.164.194.141 0 7 1039944 
73.37.20.251 0 9 1058081 
174.224.24.202 0 9 1058081 
107.77.97.24 0 14 2079888 
66.91.185.159 0 9 1058081 
73.240.231.41 0 7 1039944 
192.183.215.142 0 7 1039944 
52.71.155.178 0 1 30203 
50.53.78.85 0 7 1039944 
157.131.85.108 0 9 1058081 
73.67.212.176 0 9 1058081 
206.212.229.113 0 7 1039944 
66.220.58.254 0 7 1039944 
65.154.10.98 0 7 1039944 
37.59.55.45 1 1 1391 20190530065328
50.45.240.3 0 7 1039944 
194.135.83.155 1 1 1266 20190508191124
67.171.150.40 0 18 2116162 
77.87.107.200 1 1 225 20190515164949
50.53.112.41 0 7 1039944 
50.53.113.156 0 7 1039944 
178.135.51.30 1 1 1675 20190508041411
66.87.113.158 0 9 1058081 
152.131.10.71 0 19 1299521 
66.102.6.149 0 30 4176414 
24.20.186.36 0 9 1058081 
172.58.45.125 0 7 1039944 
134.209.112.110 1 1 1678 20190504010401
66.87.164.199 0 9 1058081 
109.153.70.239 0 1 165863 
45.122.220.167 2 2 2882 20190513192317
174.216.0.25 0 2 331806 
174.224.14.74 0 7 1039944 
96.85.139.129 0 7 1039944 
121.164.182.91 1 1 3443 20190516061554
113.53.29.168 1 1 1678 20190508124616
73.37.31.65 0 14 1669298 
108.161.29.230 0 7 1039944 
174.224.8.151 0 7 1039944 
165.225.50.109 0 9 1058081 
50.53.104.196 0 7 1039944 
137.53.245.138 0 7 1039944 
198.27.67.17 1 1 1389 20190512064546
107.77.97.120 0 7 1039944 
70.102.63.68 0 7 1039944 
159.255.160.226 1 1 1676 20190508035739
98.232.139.180 0 14 1220388 
74.120.152.116 0 7 1039944 
50.53.73.124 0 7 1039944 
31.13.127.2 0 1 143720 
71.238.96.198 0 7 1039944 
89.69.46.255 1 1 3482 20190503082622
198.199.76.96 1 1 1257 20190529214816
107.77.97.94 0 9 1058081 
157.230.89.207 3 3 3111 20190530033457
111.90.144.200 2 2 2912 20190530105004
174.224.23.222 0 7 1039944 
50.53.110.235 0 7 1039944 
147.79.224.111 1 10 1064015 20190516193300
94.101.95.240 1 1 1391 20190530045715
184.9.150.244 0 7 1039944 
172.58.45.214 0 7 1057631 
35.200.209.3 1 1 1257 20190530104621
50.53.96.217 0 7 1039944 
162.218.180.70 0 7 1039944 
174.224.22.127 0 9 1058081 
66.249.85.30 0 4 707939 
172.58.45.75 0 9 1058081 
41.170.33.150 1 1 1676 20190504233142
73.157.190.88 0 9 1058081 
66.224.17.36 0 9 1058081 
75.164.57.13 0 9 1058081 
70.57.112.136 0 3 144170 
51.77.129.167 0 7 1039944 
76.115.201.93 0 9 1058081 
213.193.232.206 1 1 1255 20190521231731
54.87.132.65 2 2 2887 20190514053650
166.216.157.78 0 9 1058081 
185.21.42.80 3 3 4298 20190529215113
71.63.153.195 0 5 162307 
67.160.178.189 0 7 1039944 
67.170.130.73 0 1 188086 
67.169.198.115 0 7 1039944 
73.37.30.32 0 7 1039944 
94.62.63.244 0 1 188086 
71.63.208.39 0 13 1508627 
198.0.42.137 0 9 1058081 
40.107.214.61 0 2 166114 
73.25.167.106 0 7 1039944 
18.224.98.5 3 3 4162 20190514193636
73.37.76.133 0 7 1039944 
107.77.97.93 0 9 1058081 
96.44.131.52 2 2 6142 20190511013757
73.67.212.50 0 7 1039494 
47.106.39.182 0 7 1039944 
71.193.238.161 2 14 1214119 20190518120505
174.254.194.123 0 7 1039944 
76.191.92.146 0 9 1058081 
50.53.66.149 0 9 1058081 
172.58.37.60 0 7 1039944 
50.53.155.224 0 9 1058081 
154.72.78.190 1 1 1673 20190508035754
107.77.97.91 0 14 2079888 
91.121.222.157 1 1 1255 20190520061053
167.99.1.61 1 1 1674 20190503060952
5.101.156.85 1 1 1389 20190509062316
184.9.147.123 0 20 3011486 
66.87.113.123 0 9 1058081 
66.87.139.38 0 9 1058081 
67.169.206.223 0 7 1039944 
12.180.52.162 0 14 2079888 
71.56.144.119 0 7 1039944 
107.77.97.46 0 7 1039944 
107.242.121.3 0 9 1058081 
207.45.156.252 0 19 1299521 
23.24.253.125 0 9 1058081 
176.111.73.57 1 1 1673 20190504010412
71.63.153.128 0 11 1490490 
209.63.10.5 0 7 1039944 
185.154.54.6 1 1 1389 20190509023246
67.171.163.247 0 7 1039944 
50.193.219.205 0 17 2241745 
67.168.248.187 0 7 1039944 
75.150.41.165 0 7 1039944 
98.246.160.19 0 9 1058081 
73.37.84.228 0 7 1039944 
66.87.112.62 0 7 1039944 
73.37.124.212 0 7 1039944 
71.238.96.67 0 14 1220388 
66.194.64.2 0 4 730110 
50.207.236.182 0 13 1508627 
50.38.39.121 0 18 2116162 
66.87.165.83 0 9 1058081 
199.116.168.119 0 9 1058081 
116.203.39.80 1 1 527 20190527234116
98.246.160.127 0 9 1058081 
67.171.173.182 0 9 1058081 
67.171.207.218 0 9 1058081 
24.21.105.181 0 7 1039944 
50.53.113.78 0 7 1039944 
162.144.145.151 1 1 1257 20190530223024
52.221.193.92 3 3 3128 20190514054959
159.69.94.145 3 3 19713 20190529001029
163.172.218.18 2 2 6146 20190530180134
198.236.249.231 0 9 1058081 
161.208.26.32 0 5 1039494 
188.166.102.10 2 2 2648 20190530134304
50.39.98.21 0 7 1039944 
73.67.146.78 0 7 1039944 
172.58.45.151 0 7 1039944 
50.38.32.164 0 7 1039944 
71.63.170.9 0 7 1039944 
96.79.110.6 0 7 1039944 
5.196.68.50 2 2 6146 20190523142023
71.236.238.11 0 5 1039494 
50.53.84.144 0 7 1039944 
174.224.18.187 0 7 1039944 
40.107.214.8 0 2 188285 
66.249.84.69 0 42 5286524 
155.138.236.97 2 2 1610 20190502105757
73.25.212.228 0 9 1058081 
85.204.22.37 1 1 1257 20190527043043
172.58.45.114 0 9 1058081 
50.53.144.96 2 14 1223345 20190515232454
142.93.203.191 1 1 1670 20190504215153
66.154.176.17 0 5 162307 
174.224.3.67 0 7 1039944 
69.12.72.176 1 1 225 20190515012624
73.67.167.152 0 3 144170 
174.224.8.244 0 9 1058081 
71.59.196.144 0 5 162307 
188.120.226.54 1 1 1257 20190527192453
50.252.14.185 0 11 1490490 
97.115.235.211 0 7 1039944 
73.96.22.22 0 5 162307 
107.77.97.118 0 7 1039944 
173.12.176.249 0 91 10706843 
94.23.216.223 2 2 2889 20190526084025
66.154.208.119 0 9 1058081 
98.232.240.60 0 11 1490490 
207.237.73.218 0 27 4020474 
31.13.127.1 0 3 729911 
103.232.120.29 1 1 1255 20190520150558
185.211.245.194 4 4 17549 20190504062056
185.12.108.170 1 1 1389 20190511085709
103.237.147.16 1 1 1255 20190509203854
67.170.143.195 0 7 1039944 
73.180.8.200 0 19 1299521 
182.182.218.55 0 1 188086 
174.224.10.0 0 7 594716 
107.77.97.96 0 16 2098025 
107.77.97.117 0 9 1058081 
67.189.127.181 0 13 1508627 
50.38.55.76 0 18 2116162 
98.246.50.149 1 16 1532688 20190523223310
73.240.195.141 0 18 2116162 
174.224.16.113 0 7 1039944 
170.167.193.51 0 7 1039944 
24.22.13.24 0 9 1058081 
66.87.113.43 0 7 1039944 
159.191.150.14 0 7 1039944 
71.238.45.193 0 7 1039944 
174.224.14.216 0 9 1058081 
104.248.7.62 1 1 1676 20190508124558
172.58.45.225 1 1 5919 20190522200238
50.237.14.226 0 7 1039944 
58.229.176.56 1 1 225 20190530070500
162.213.79.122 0 7 1039944 
45.56.150.45 0 5 162307 
72.10.182.7 0 7 0 
134.134.139.74 0 7 1039944 
50.246.240.126 0 9 1058081 
23.24.252.81 0 7 1039944 
73.240.189.156 0 7 1039944 
67.171.178.135 0 5 162307 
107.77.109.47 0 9 1058081 
178.33.49.219 1 1 1255 20190516064718
66.87.112.194 0 9 1058081 
24.21.21.62 0 7 1039944 
98.246.162.150 0 18 2116162 
75.145.72.65 0 9 1058081 
91.231.87.78 1 1 1257 20190530142941
172.58.45.196 0 7 1039944 
82.80.249.163 0 1 319373 
121.122.54.213 1 1 1660 20190509091720
107.77.97.107 0 9 1058081 
97.115.36.46 0 9 1058081 
24.36.164.33 0 7 1039944 
148.251.160.219 1 1 1257 20190530043940
50.38.52.73 0 9 1058081 
69.12.65.87 4 4 17603 20190511131222
